Application Portal

PhD in Physical Sciences (Spring 2024)

List of Selected Applicants for the Interview

Sl. No.Application NoName Interview Reporting Date & Time
1 281706 Rajib Lochan Ghadei Nov. 16, 2023, 9 a.m.
2 281716 Shantanu Dhara Nov. 16, 2023, 9 a.m.
3 281735 Kunal Rawat Nov. 16, 2023, 9 a.m.
4 281738 Trishna Verma Nov. 16, 2023, 9 a.m.
5 281777 Mohd Faizee Nov. 16, 2023, 9 a.m.
6 281787 Poonam Yadav Nov. 16, 2023, 9 a.m.
7 281790 Sujoy Sadhukhan Nov. 16, 2023, 9 a.m.
8 281805 Bhagyashri Giri Nov. 16, 2023, 9 a.m.
9 281807 Amrutayani Panda Nov. 17, 2023, 9 a.m.
10 281831 Sandip Naskar Nov. 16, 2023, 9 a.m.
11 281842 Siddharth Rout Nov. 16, 2023, 9 a.m.
12 281844 Latika Nov. 16, 2023, 9 a.m.
13 281870 Onkarnath Nov. 16, 2023, 9 a.m.
14 281880 Hemant Kumar Nov. 16, 2023, 9 a.m.
15 281911 Suparna Das Nov. 16, 2023, 9 a.m.
16 281965 Ankita Dey Nov. 17, 2023, 9 a.m.
17 281968 Rajnandini Gope Nov. 16, 2023, 9 a.m.
18 281990 Sanjay Tamang Nov. 16, 2023, 9 a.m.
19 281996 Chirag Samanta Nov. 17, 2023, 9 a.m.
20 282004 Mandira Biswas Nov. 16, 2023, 9 a.m.
21 282016 Maitreyee Barman Nov. 16, 2023, 9 a.m.
22 282034 Manas Biswal Nov. 17, 2023, 9 a.m.
23 282067 Anupam Barik Nov. 16, 2023, 9 a.m.
24 282084 Suman Mondal Nov. 17, 2023, 9 a.m.
25 282124 Rima Ghosh Nov. 16, 2023, 9 a.m.
26 282129 Deepali Nov. 16, 2023, 9 a.m.
27 282162 Sayuj P Nov. 16, 2023, 9 a.m.
28 282176 Man Singh Nov. 16, 2023, 9 a.m.
29 282179 Kishan Kumar Nov. 16, 2023, 9 a.m.
30 282207 Sudipto Barman Nov. 16, 2023, 9 a.m.
31 282224 Abhijit Das Nov. 16, 2023, 9 a.m.
32 282226 Bhupender Singh Nov. 16, 2023, 9 a.m.
33 282242 Kumari Jaishree Nov. 17, 2023, 9 a.m.
34 282244 Asit Das Nov. 16, 2023, 9 a.m.
35 282262 Subhajit Mallik Nov. 16, 2023, 9 a.m.
36 282269 Arun Kumar Nov. 16, 2023, 9 a.m.
37 282301 Kumar Awanish Pathak Nov. 17, 2023, 9 a.m.
38 282303 Sudipta Malakar Nov. 16, 2023, 9 a.m.
39 282344 Pooja Lohar Nov. 16, 2023, 9 a.m.
40 282372 Vineet Kumar Nov. 16, 2023, 9 a.m.
41 282422 Barsarani Nayak Nov. 16, 2023, 9 a.m.
42 282447 Akash Kumar Nov. 16, 2023, 9 a.m.
43 282474 Ashwani Gupta Nov. 16, 2023, 9 a.m.
44 282481 Pratik Choudhuri Nov. 17, 2023, 9 a.m.
45 282498 Sibgat U Lah Sibt I Sultan Nov. 16, 2023, 9 a.m.
46 282564 Sondinglen Haokip Nov. 16, 2023, 9 a.m.
47 282568 Biswajit Maharana Nov. 16, 2023, 9 a.m.
48 282587 Vibha Sharma Nov. 16, 2023, 9 a.m.
49 282597 Sapna Chandaul Nov. 16, 2023, 9 a.m.
50 282616 Himanshi Joshi Nov. 16, 2023, 9 a.m.
51 282618 Subhra Sankha Das Nov. 17, 2023, 9 a.m.
52 282685 Shivani Sahu Nov. 16, 2023, 9 a.m.
53 282710 Anagha V S Nov. 16, 2023, 9 a.m.
54 282717 Amrit Dutta Nov. 16, 2023, 9 a.m.
55 282719 Arunabha Das Nov. 16, 2023, 9 a.m.
56 282725 Adarsh V S Nov. 16, 2023, 9 a.m.





2023 © IISER Kolkata