Application Portal

PhD in Mathematics and Statistics (Autumn 2025)

List of Selected Applicants for the Interview


Important instructions:

Interview Dates: 9th and 10th June, 2025
Reporting Time for Interview: As mentioned in the list
Venue:Lecture Hall Complex (LHC)
Documents required at the time of interview:For verification purposes, you have to bring the following documents at the time of interview.

Sl. No.Application NoName Interview Reporting Date & Time
1 293971 Omprakash Rathore June 9, 2025, 12:30 p.m.
2 293992 Arka Prabha Roy June 9, 2025, 8:45 a.m.
3 294054 Devraj Karmakar June 9, 2025, 8:45 a.m.
4 294105 Subrata Mahata June 9, 2025, 12:30 p.m.
5 294126 Mhaleto Kirha June 9, 2025, 12:30 p.m.
6 294393 Tisrota Dhar Chowdhury June 10, 2025, 8:45 a.m.
7 294401 Chayanika Barman June 9, 2025, 8:45 a.m.
8 294549 Sourish Goswami June 9, 2025, 8:45 a.m.
9 294650 Arpan Kumar Dey June 9, 2025, 8:45 a.m.
10 294945 Udaysankar Rath June 9, 2025, 12:30 p.m.
11 295122 Debajit Roy June 9, 2025, 8:45 a.m.
12 295492 Shubhabrata Dokal June 9, 2025, 12:30 p.m.
13 295611 Ashutosh Mishra June 10, 2025, 8:45 a.m.
14 295742 Riya Mandal June 9, 2025, 12:30 p.m.
15 296089 Andan Dhibar June 10, 2025, 12:30 p.m.
16 296234 Souradeep Ganguly June 9, 2025, 12:30 p.m.
17 296541 Muthu Manickam K June 10, 2025, 8:45 a.m.
18 296560 Trishartadeb Mistri June 10, 2025, 8:45 a.m.
19 296998 Saikat Khan June 9, 2025, 8:45 a.m.
20 297173 Subiksha Kannan June 10, 2025, 12:30 p.m.
21 297238 Debjit Mondal June 9, 2025, 12:30 p.m.
22 297327 Jayant Sharma June 10, 2025, 12:30 p.m.
23 297358 Priyajit Debnath June 10, 2025, 8:45 a.m.
24 297370 Suraj Yadav June 10, 2025, 8:45 a.m.
25 297629 Rohan Das June 10, 2025, 8:45 a.m.
26 297664 Sowbarnika R June 10, 2025, 12:30 p.m.
27 297727 Rohit Kumar Gupta June 10, 2025, 8:45 a.m.
28 297781 Shreya Suresh June 10, 2025, 12:30 p.m.
29 297792 Pritam Acharyya June 9, 2025, 8:45 a.m.
30 297798 Yashas. N June 10, 2025, 8:45 a.m.
31 297804 Alok Deep June 10, 2025, 8:45 a.m.
32 297821 Sayanta Chatterjee June 9, 2025, 8:45 a.m.
33 297843 Aritra Das June 9, 2025, 12:30 p.m.
34 297861 Dipika Sarkar June 9, 2025, 8:45 a.m.
35 297967 Rupesh Kumar Sahu June 9, 2025, 12:30 p.m.
36 297997 Rishabh June 10, 2025, 8:45 a.m.
37 298070 Soumyadyuti Maiti June 9, 2025, 12:30 p.m.
38 298100 Moumi Dutta June 9, 2025, 8:45 a.m.
39 298162 Lata Karan June 10, 2025, 12:30 p.m.
40 298188 Gouranga Payra June 9, 2025, 8:45 a.m.
41 298238 Rajendra June 10, 2025, 8:45 a.m.
42 298266 Deep Kumar Dey June 9, 2025, 8:45 a.m.
43 298339 Joydev Barman June 10, 2025, 8:45 a.m.
44 298441 Anowara Shifa June 10, 2025, 8:45 a.m.
45 298479 Subash M June 9, 2025, 12:30 p.m.
46 298534 Dipanjana Maity June 9, 2025, 8:45 a.m.
47 298596 Adwaitha M S June 10, 2025, 8:45 a.m.
48 298762 Shradhanjali Sahoo June 10, 2025, 12:30 p.m.
49 298812 Debojyoti Seal June 9, 2025, 12:30 p.m.
50 298882 Ankita Chandra June 9, 2025, 12:30 p.m.
51 298889 Disha Shaw June 10, 2025, 8:45 a.m.
52 298931 Anurag K June 10, 2025, 12:30 p.m.
53 298945 Samanyu Khosla June 9, 2025, 8:45 a.m.
54 298946 Subhadeep Pal June 9, 2025, 8:45 a.m.
55 299002 Asir Jebaraj P M June 10, 2025, 12:30 p.m.
56 299076 Tarani Das June 9, 2025, 8:45 a.m.
57 299083 Shivam Srivastava June 10, 2025, 8:45 a.m.
58 299134 Somnath Kumar June 10, 2025, 12:30 p.m.
59 299143 Pradumn Mauriya June 10, 2025, 12:30 p.m.
60 299144 Anjali Singh June 10, 2025, 8:45 a.m.
61 299155 Sk Minhajul Haque June 9, 2025, 8:45 a.m.
62 299196 Vijay Laxmi June 10, 2025, 8:45 a.m.
63 299220 Kalicharan Ghosh June 9, 2025, 8:45 a.m.
64 299265 Amrita Paul June 9, 2025, 8:45 a.m.
65 299299 Shreeram Sharma June 10, 2025, 12:30 p.m.
66 299315 Pallabi Bera June 10, 2025, 8:45 a.m.
67 299369 Ankit Saroha June 9, 2025, 12:30 p.m.
68 299403 Rakesh Mandal June 9, 2025, 8:45 a.m.





2025 © IISER Kolkata