Application Portal

PhD in Mathematics and Statistics (Autumn 2023)

Documents required at the time of Interview : For verification purpose, you have to bring the following documents at the time of interview:-

i. Photo ID Proof (Aadhaar/Voter ID/Pan/Driving Licence/Passport) and proof of age.
ii. Hard copy of your PhD application with signature. Click here for application form.
iii. Self-Attested copies of all the relevant academic records, such as mark sheets and certificates of all examinations starting from the secondary level.
iv. Fellowship award letter /Proof of qualifying Net-LS /Gate Score card.
v. Two recommendation letters (in prescribed format) in sealed envelopes.
If you are unable to bring the hard copy of the recommendation letters at the time of Interview then please email it to dms.phd.application [@] iiserkol.ac.in within 30th May.


List of Selected Applicants for the Interview

Sl. No.Application NoName Interview Reporting Date & Time
1 276476 Jitul Talukdar May 31, 2023, 9 a.m.
2 276536 Priyanka Choudhary June 1, 2023, 9 a.m.
3 276541 Deepak June 1, 2023, 9 a.m.
4 276547 Bighnesh Nanda June 26, 2023, 10 a.m.
5 276558 Samit Ghosh May 31, 2023, 9 a.m.
6 276562 Ramji Maurya June 1, 2023, 9 a.m.
7 276576 Arijit Saha May 31, 2023, 9 a.m.
8 276637 Biplab Das May 31, 2023, 9 a.m.
9 276651 Md Johiur Rahaman June 1, 2023, 9 a.m.
10 276652 Sam K Mathew May 31, 2023, 9 a.m.
11 276674 Pawan Mishra June 1, 2023, 9 a.m.
12 276691 Susovan Pramanik June 1, 2023, 9 a.m.
13 276695 Anirban Mondal May 31, 2023, 9 a.m.
14 276721 Shiv Mishra June 1, 2023, 9 a.m.
15 276741 Ashoke Dutta June 1, 2023, 9 a.m.
16 276759 Meghanil Sinha June 1, 2023, 9 a.m.
17 276769 Kiran Ravish May 31, 2023, 9 a.m.
18 276772 Somnath Mondal May 31, 2023, 9 a.m.
19 276793 Somnath Maji May 31, 2023, 9 a.m.
20 276797 Vipul Mishra June 1, 2023, 9 a.m.
21 276809 Rizwan Ali June 1, 2023, 9 a.m.
22 276813 Granthik Bose June 1, 2023, 9 a.m.
23 276893 Anupama Ghorai May 31, 2023, 9 a.m.
24 276894 Samiran Nayek June 1, 2023, 9 a.m.
25 276947 Supriyo Banerjee May 31, 2023, 9 a.m.
26 276984 Ashutosh Singh June 1, 2023, 9 a.m.
27 277028 Santhanakumar V May 31, 2023, 9 a.m.
28 277047 Arnab Chattopadhyay June 1, 2023, 9 a.m.
29 277087 Saptaak Dey May 31, 2023, 9 a.m.
30 277091 Shawon Mitra May 31, 2023, 9 a.m.
31 277133 Avas Banerjee June 1, 2023, 9 a.m.
32 277135 Papita Panja May 31, 2023, 9 a.m.
33 277161 Kshitij Sinha June 1, 2023, 9 a.m.
34 277179 Samrat Hossain June 1, 2023, 9 a.m.
35 277181 Killa Anil Kumar June 1, 2023, 9 a.m.
36 277200 Bittu Karmakar June 1, 2023, 9 a.m.
37 277215 Sayan Saha May 31, 2023, 9 a.m.
38 277238 Priyanshu Ranjan Rai June 1, 2023, 9 a.m.
39 277260 Md Alamgir Alam May 31, 2023, 9 a.m.
40 277269 Arijit Pal May 31, 2023, 9 a.m.
41 277305 Piyali Karmakar May 31, 2023, 9 a.m.
42 277358 Adarsh Jain May 31, 2023, 9 a.m.
43 277440 Aditya Bag May 31, 2023, 9 a.m.
44 277583 Sayan Adhikari June 1, 2023, 9 a.m.
45 277594 Sagar Ghosh June 1, 2023, 9 a.m.
46 277674 Abhijit Sadhukhan May 31, 2023, 9 a.m.
47 277696 Devesh Sharma May 31, 2023, 9 a.m.
48 277700 Kabir Kazi May 31, 2023, 9 a.m.
49 277745 Pijush Halder June 1, 2023, 9 a.m.
50 277824 Md Sohail May 31, 2023, 9 a.m.
51 277873 Urvashi Saini June 1, 2023, 9 a.m.
52 277905 Lilu Sahu June 1, 2023, 9 a.m.
53 277919 Sumit Negi May 31, 2023, 9 a.m.
54 277978 Monika Rashmi June 1, 2023, 9 a.m.
55 278338 Deepak Bhatt May 31, 2023, 9 a.m.
56 278456 Parthiv Chakrabarty June 26, 2023, 10 a.m.
57 278562 Trisha Maiti June 1, 2023, 9 a.m.
58 278609 Surajit Pal May 31, 2023, 9 a.m.
59 278689 Himanshu Kumar May 31, 2023, 9 a.m.
60 278731 Monu Yadav June 1, 2023, 9 a.m.
61 278745 Amit Bera May 31, 2023, 9 a.m.
62 278748 Subhadip Bhowmick May 31, 2023, 9 a.m.
63 278893 Anurag Kumar June 1, 2023, 9 a.m.
64 278894 Sayan Acharya June 26, 2023, 10 a.m.
65 278917 Mansi Yadav May 31, 2023, 9 a.m.
66 278924 Sudipta Ghosh May 31, 2023, 9 a.m.
67 278971 Aniket Sen May 31, 2023, 9 a.m.
68 279098 Amiya Ghosh June 1, 2023, 9 a.m.
69 279113 Sukanya Dutta May 31, 2023, 9 a.m.
70 279122 Ritam Halder June 26, 2023, 10 a.m.
71 279125 Animesh Singh May 31, 2023, 9 a.m.
72 279138 Suryanarayan Nayak June 1, 2023, 9 a.m.
73 279153 Adhip Ganguly June 1, 2023, 9 a.m.
74 279157 Gargi Kuila May 31, 2023, 9 a.m.
75 279231 Arshad June 1, 2023, 9 a.m.
76 279291 Akash De May 31, 2023, 9 a.m.
77 279314 Debraj Giri June 1, 2023, 9 a.m.
78 279339 Yogendra Singh June 1, 2023, 9 a.m.
79 279418 Subrat Panigrahi May 31, 2023, 9 a.m.
80 279476 Kamiruzzaman June 1, 2023, 9 a.m.
81 279490 Dushyant Kumar Sengar May 31, 2023, 9 a.m.
82 279511 Gourab Paul June 1, 2023, 9 a.m.
83 279521 Shrestha Acharjee June 1, 2023, 9 a.m.
84 279553 Dipankar Dey May 31, 2023, 9 a.m.
85 279565 Thakurdas Mahata May 31, 2023, 9 a.m.
86 279607 Debashish Paul May 31, 2023, 9 a.m.
87 279669 Arnab Kundu June 1, 2023, 9 a.m.





2023 © IISER Kolkata