Application Portal

PhD in Mathematics and Statistics (Autumn 2019)

List of Selected Applicants for the Interview

Sl. No.Application NoName Interview Reporting Date & Time
1 245094 Pratip Nandi May 29, 2019, 9 a.m.
2 245110 Soumi Basu May 28, 2019, 9 a.m.
3 245162 Snehashis Mukherjee May 29, 2019, 9 a.m.
4 245180 Sattick Ghosh May 29, 2019, 9 a.m.
5 245184 Shubham Jain May 28, 2019, 9 a.m.
6 245192 Debjit Pal May 29, 2019, 9 a.m.
7 245194 Pallabi Manna May 28, 2019, 9 a.m.
8 245214 V Varagapriya May 28, 2019, 9 a.m.
9 245227 Abhishek Pandey May 29, 2019, 9 a.m.
10 245228 Lokenath Ganguly May 28, 2019, 9 a.m.
11 245263 Md Imran Ali May 28, 2019, 9 a.m.
12 245290 Arghya Kundu May 28, 2019, 9 a.m.
13 245331 Swarup Bhowmik May 28, 2019, 9 a.m.
14 245347 Bisham Dewan May 28, 2019, 9 a.m.
15 245350 Omprakash Dewangan May 29, 2019, 9 a.m.
16 245401 Aditi Sarkar May 28, 2019, 9 a.m.
17 245404 Apolo Chutia May 29, 2019, 9 a.m.
18 245409 Sunita Choudhary May 28, 2019, 9 a.m.
19 245415 Gobinda Garai May 29, 2019, 9 a.m.
20 245443 James Dinakaran Narjinary May 28, 2019, 9 a.m.
21 245445 Samiran Ghosh May 28, 2019, 9 a.m.
22 245516 Trisha Moi May 28, 2019, 9 a.m.
23 245558 Saikat Patra May 28, 2019, 9 a.m.
24 245571 Manoj Ray Bakshi May 28, 2019, 9 a.m.
25 245656 Indrajit Ghosh May 29, 2019, 9 a.m.
26 245668 Shib Sankar Saha May 28, 2019, 9 a.m.
27 245669 Ramkrishna Mandal May 28, 2019, 9 a.m.
28 245673 Chetna Biswas May 28, 2019, 9 a.m.
29 245726 Arkaprava Bhandari May 28, 2019, 9 a.m.
30 245727 Asim Manna May 29, 2019, 9 a.m.
31 245737 Md Sahid Alam May 28, 2019, 9 a.m.
32 245754 Gobinda Ghosh May 29, 2019, 9 a.m.
33 245755 Himadri Lal Das May 29, 2019, 9 a.m.
34 245770 Prerak Deep May 28, 2019, 9 a.m.
35 245791 Alok Sardar May 28, 2019, 9 a.m.
36 245848 Bidhan Saha May 29, 2019, 9 a.m.
37 245891 Nibedita Roy May 28, 2019, 9 a.m.
38 245911 Sudhir Kumar May 29, 2019, 9 a.m.
39 245955 Swastika Saha Mondal May 28, 2019, 9 a.m.
40 245960 Indrajit Hazra May 28, 2019, 9 a.m.
41 245975 Sudip Saha May 28, 2019, 9 a.m.
42 246012 Izhar Ali Khan May 28, 2019, 9 a.m.
43 246016 Kanakaraju Moyyi May 29, 2019, 9 a.m.
44 246036 Ananya Pal May 28, 2019, 9 a.m.
45 246064 Ajay Kumar May 28, 2019, 9 a.m.
46 246072 Sirajul Haque May 28, 2019, 9 a.m.
47 246133 Partha Kayal May 28, 2019, 9 a.m.
48 246190 Mosarof Sarkar May 28, 2019, 9 a.m.
49 246248 Kanchan Rajwar May 29, 2019, 9 a.m.
50 246261 Anup Kumar Kundu May 28, 2019, 9 a.m.
51 246291 Esita Das May 28, 2019, 9 a.m.
52 246350 Prosenjit Mandal May 28, 2019, 9 a.m.
53 246388 Somi Aktar May 28, 2019, 9 a.m.
54 246392 Sourav Ghosh May 28, 2019, 9 a.m.
55 246471 Sanjit Dutta May 29, 2019, 9 a.m.
56 246484 Sonamani Sahoo May 28, 2019, 9 a.m.
57 246548 Kapil Jaglan May 29, 2019, 9 a.m.
58 246600 Goutam Yogi May 28, 2019, 9 a.m.
59 246641 Anirban Sen May 29, 2019, 9 a.m.
60 246648 Manas Mandal May 29, 2019, 9 a.m.
61 246699 Subrata Dey May 28, 2019, 9 a.m.
62 246707 Sumanta Das May 28, 2019, 9 a.m.
63 246717 Himanshu Verma May 28, 2019, 9 a.m.
64 246720 Anjali Bhatnagar May 28, 2019, 9 a.m.
65 246746 Amit Biswas May 29, 2019, 9 a.m.
66 246753 Divya May 28, 2019, 9 a.m.
67 246775 Tousif Jamal May 28, 2019, 9 a.m.
68 246791 Bibin Chatterji May 28, 2019, 9 a.m.
69 246794 Sumon Ghosh May 28, 2019, 9 a.m.
70 246826 Kalyanashis Sahoo May 29, 2019, 9 a.m.
71 246856 Raja Rawat May 29, 2019, 9 a.m.
72 246877 Komal May 29, 2019, 9 a.m.
73 246887 Md Irfan Habib May 28, 2019, 9 a.m.
74 246923 Subhajit Roy May 28, 2019, 9 a.m.
75 246964 Sabyasachi Dhar May 28, 2019, 9 a.m.
76 246997 Surya Giri May 29, 2019, 9 a.m.
77 246999 Krishna Pada Das May 28, 2019, 9 a.m.
78 247027 Anik Pramanick May 28, 2019, 9 a.m.
79 247071 Kiran Maity May 28, 2019, 9 a.m.
80 247112 Abhit Chandra Pramanik May 28, 2019, 9 a.m.
81 247118 Susmita Seal May 28, 2019, 9 a.m.
82 247156 Niladri Banerjee May 28, 2019, 9 a.m.
83 247167 Ankur Sarkar May 29, 2019, 9 a.m.
84 247177 Chhatu Manuel Mardi May 28, 2019, 9 a.m.
85 247178 Ankush May 28, 2019, 9 a.m.
86 247181 Raunak Adhikary May 28, 2019, 9 a.m.
87 247211 Kallol Ray May 29, 2019, 9 a.m.
88 247244 Mahenoor Ali May 28, 2019, 9 a.m.
89 247259 Shreya Swarnaker May 29, 2019, 9 a.m.
90 247260 Deblina Das May 28, 2019, 9 a.m.
91 247323 Kasimala Narasimha Rao May 29, 2019, 9 a.m.
92 247389 Samarendra Sahoo May 28, 2019, 9 a.m.
93 247430 Suman Mukherjee May 29, 2019, 9 a.m.
94 247505 Priyanka Priyadarshini Behera May 29, 2019, 9 a.m.
95 247592 Rudra Pratap Saha May 28, 2019, 9 a.m.
96 247728 Aniruddha Saha May 28, 2019, 9 a.m.
97 247732 Debendra Kumar Swain May 29, 2019, 9 a.m.
98 247763 Nirmal Sarkar May 28, 2019, 9 a.m.
99 247817 Archana S May 28, 2019, 9 a.m.
100 247887 Shiwani Yadav May 29, 2019, 9 a.m.
101 247907 Pintu Paul May 28, 2019, 9 a.m.
102 247953 Antara Ganguly May 29, 2019, 9 a.m.
103 247990 Surbhi Shaw May 28, 2019, 9 a.m.
104 247997 Pratima Jana May 29, 2019, 9 a.m.
105 248000 Mostafijur Rahaman May 28, 2019, 9 a.m.
106 248041 Deependra Kumar May 29, 2019, 9 a.m.
107 248132 Lattala Raghavendra May 28, 2019, 9 a.m.
108 248149 Indibar Debnath May 28, 2019, 9 a.m.
109 248177 Ashish Shukla May 29, 2019, 9 a.m.
110 248185 Virender May 28, 2019, 9 a.m.
111 248242 Subhamoy Mondal May 29, 2019, 9 a.m.
112 248248 Sugata Mandal May 29, 2019, 9 a.m.
113 248249 Konika Mandal May 29, 2019, 9 a.m.
114 248282 Ranajit Goswami May 28, 2019, 9 a.m.
115 248290 Kumari Priyanka May 28, 2019, 9 a.m.
116 248393 Ram Shankar Chaudhary May 29, 2019, 9 a.m.
117 248446 Prabhakar Ratipal Yadav May 28, 2019, 9 a.m.
118 248530 Aroonima Sahoo May 29, 2019, 9 a.m.
119 248579 Arunabha Mukhopadhyay May 29, 2019, 9 a.m.
120 248607 Sramana Dhar May 28, 2019, 9 a.m.
121 248613 Chandrima Kayal May 28, 2019, 9 a.m.
122 248614 Abhay Maurya May 29, 2019, 9 a.m.
123 248615 Arijit Mondal May 29, 2019, 9 a.m.
124 248691 Chandan Goswami May 28, 2019, 9 a.m.
125 248764 Ajay Dabral May 29, 2019, 9 a.m.
126 248846 Gourab Chandra Saha May 29, 2019, 9 a.m.
127 248875 Suman Neogi May 28, 2019, 9 a.m.
128 248891 Rupchand Sutradhar May 29, 2019, 9 a.m.
129 248901 Niyaz Uddin Molla May 28, 2019, 9 a.m.
130 248938 Anurag Kumar Patel May 29, 2019, 9 a.m.
131 248959 Balakrishna Chhatria May 28, 2019, 9 a.m.
132 249024 Athul Augustine May 28, 2019, 9 a.m.
133 249025 Subhajit Das May 29, 2019, 9 a.m.
134 249033 Nripendu Bera May 29, 2019, 9 a.m.
135 249063 Parveen May 29, 2019, 9 a.m.
136 249068 Nishant Kumar May 29, 2019, 9 a.m.
137 249083 Sudipta Basak May 28, 2019, 9 a.m.
138 249106 Shweta Saraf May 28, 2019, 9 a.m.
139 249136 Siddheswar Kundu May 29, 2019, 9 a.m.
140 249268 Manas Kumar Bera May 28, 2019, 9 a.m.
141 249339 Krishna Yamanappa Poojara May 29, 2019, 9 a.m.
142 249346 Aman Kumar May 28, 2019, 9 a.m.
143 249355 Mohammad Fareed Ahmad May 28, 2019, 9 a.m.
144 249372 Vinay Sipani May 29, 2019, 9 a.m.





2014 © IISER Kolkata