Application Portal

PhD in Chemical Sciences under JRF or Inspire (Spring 2025)

List of Selected Applicants for the Interview

Sl. No.Application NoName Interview Reporting Date & Time
1 292243 Subhamoy Chakraborty Nov. 13, 2024, 9:30 a.m.
2 292267 Arijit Mahato Nov. 13, 2024, 9 a.m.
3 292286 Sourav Samanta Nov. 13, 2024, 9:30 a.m.
4 292332 Anwesha Roy Nov. 13, 2024, 9:30 a.m.
5 292334 Asim Haldar Nov. 13, 2024, 9:30 a.m.
6 292338 Nisha Passi Nov. 13, 2024, 9:30 a.m.
7 292372 Ratna Das Nov. 13, 2024, 9:30 a.m.
8 292416 Sudeep Sarkar Nov. 13, 2024, 9:30 a.m.
9 292471 Shivam Swaraj Nov. 13, 2024, 9:30 a.m.
10 292529 Mounajit Das Nov. 13, 2024, 9:30 a.m.
11 292581 Subha Roy Nov. 13, 2024, 9:30 a.m.
12 292588 Surojit Jana Nov. 13, 2024, 9:30 a.m.
13 292757 Aloke Roy Nov. 13, 2024, 9:30 a.m.
14 292776 Pritha Chattopadhyay Nov. 13, 2024, 9:30 a.m.
15 292794 Ruckshana Khatun Nov. 13, 2024, 9:30 a.m.
16 292799 Suman Pramanik Nov. 13, 2024, 9:30 a.m.
17 292816 Bittu Kumar Sha Nov. 13, 2024, 9:30 a.m.
18 292819 Anushree Santra Nov. 13, 2024, 9:30 a.m.
19 292835 Tanushree Nath Nov. 13, 2024, 9:30 a.m.
20 292842 Subho Ghosh Nov. 13, 2024, 9:30 a.m.
21 292851 Prahalad Das Nov. 13, 2024, 9:30 a.m.
22 292865 Priti Ghosh Nov. 13, 2024, 9:30 a.m.
23 292869 Somnath Das Nov. 13, 2024, 9:30 a.m.
24 292874 Akash Chakraborty Nov. 13, 2024, 9:30 a.m.
25 292880 Sumit Ranjan Das Nov. 13, 2024, 9:30 a.m.
26 292882 Adreeta Bagchi Nov. 13, 2024, 9:30 a.m.
27 292889 Riya Kuiry Nov. 13, 2024, 9:30 a.m.
28 292897 Jadhav Harshad Satish ( Sadhana) Nov. 13, 2024, 9:30 a.m.
29 292932 Anubhab Das Nov. 13, 2024, 9:30 a.m.
30 292937 Subhasree Roy Nov. 13, 2024, 9:30 a.m.
31 292938 Kuntal Mukhopadhyay Nov. 13, 2024, 9:30 a.m.
32 292939 Aniket Kapri Nov. 13, 2024, 9:30 a.m.
33 292953 Shreya Deb Nov. 13, 2024, 9:30 a.m.
34 292958 Manami Mahapatra Nov. 13, 2024, 9:30 a.m.
35 292963 Sagar Acharjee Nov. 13, 2024, 9:30 a.m.
36 292964 Sohel Ali Nov. 13, 2024, 9:30 a.m.
37 292986 Shivam Khandelwal Nov. 13, 2024, 9:30 a.m.
38 293003 Sondip Deka Nov. 13, 2024, 9:30 a.m.
39 293011 Supriti Pakhira Nov. 13, 2024, 9:30 a.m.
40 293018 Sukhendar Sahani Nov. 13, 2024, 9:30 a.m.
41 293037 Debanjan Mondal Nov. 13, 2024, 9:30 a.m.
42 293049 Srijani Biswas Nov. 13, 2024, 9:30 a.m.
43 293057 Tripti Bera Nov. 13, 2024, 9:30 a.m.
44 293059 Angshuman Roy Nov. 13, 2024, 9:30 a.m.
45 293082 Kokkiripati Yaswanth Nov. 13, 2024, 9:30 a.m.
46 293090 Subhajit Bhakta Nov. 13, 2024, 9:30 a.m.
47 293097 Subham Sahu Nov. 13, 2024, 9:30 a.m.
48 293101 Subhayan Aich Nov. 13, 2024, 9:30 a.m.
49 293106 Abhishek Kundu Nov. 13, 2024, 9:30 a.m.
50 293114 Naresh Badhavath Nov. 13, 2024, 9:30 a.m.
51 293123 Subharthi Ghoshal Nov. 13, 2024, 9:30 a.m.
52 293125 Anurag Nayak Nov. 13, 2024, 9:30 a.m.
53 293137 Ramkrishna Misra Nov. 13, 2024, 9:30 a.m.
54 293144 Riya Hazra Nov. 13, 2024, 9:30 a.m.
55 293191 Nilesh Oraw Nov. 13, 2024, 9:30 a.m.
56 293192 Sourav Patra Nov. 13, 2024, 9:30 a.m.
57 293215 Arif Islam Nov. 13, 2024, 9:30 a.m.
58 293237 Suchetana Bandyopadhyay Nov. 13, 2024, 9:30 a.m.
59 293253 Anshu Mala Nov. 13, 2024, 9:30 a.m.
60 293276 Saikat Barat Nov. 13, 2024, 9:30 a.m.
61 293282 Pritiswapna Dash Nov. 13, 2024, 9:30 a.m.
62 293300 Tripti Chakraborty Nov. 13, 2024, 9:30 a.m.
63 293320 S Bhaskar Rao Nov. 13, 2024, 9:30 a.m.
64 293323 Anumit Bhowmik Nov. 13, 2024, 9:30 a.m.
65 293333 Tanmoy Jana Nov. 13, 2024, 9:30 a.m.
66 293335 Abhilipsa Nayak Nov. 13, 2024, 9:30 a.m.
67 293344 Surajit Manna Nov. 13, 2024, 9:30 a.m.
68 293354 Alina Thapa Nov. 13, 2024, 9:30 a.m.
69 293357 Samir Sekh Nov. 13, 2024, 9:30 a.m.
70 293379 Gore Mahesh Rangnath Nov. 13, 2024, 9:30 a.m.
71 293383 Ajmeera Balaraju Nov. 13, 2024, 9:30 a.m.
72 293400 Kousik Rana Nov. 13, 2024, 9:30 a.m.
73 293403 Rathod Shital Ramesh Nov. 13, 2024, 9:30 a.m.
74 293405 Suprita Hati Nov. 13, 2024, 9:30 a.m.
75 293412 Debdas Mondal Nov. 13, 2024, 9:30 a.m.
76 293426 Sachin Sahu Nov. 13, 2024, 9:30 a.m.
77 293458 Priyajit Tudu Nov. 13, 2024, 9:30 a.m.
78 293524 Agnishwar Mangal Nov. 13, 2024, 9:30 a.m.
79 293588 Yamini Patel Nov. 13, 2024, 9:30 a.m.
80 293599 Ratiranjan Das Nov. 13, 2024, 9:30 a.m.
81 293631 Saurabh Kumar Jha Nov. 13, 2024, 9:30 a.m.
82 293667 Ipsita Biswas Nov. 13, 2024, 9:30 a.m.
83 293702 Akanksha Nov. 13, 2024, 9:30 a.m.
84 293795 Anisha Mistri Nov. 13, 2024, 9:30 a.m.
85 293797 Reshmina Yasmin Nov. 13, 2024, 9:30 a.m.
86 293825 Riya Bansal Nov. 13, 2024, 9:30 a.m.
87 293855 Souvik Rakshit Nov. 13, 2024, 9:30 a.m.
88 293866 Amisha Sahu Nov. 13, 2024, 9:30 a.m.
89 293885 Deepak Nov. 13, 2024, 9:30 a.m.
90 293886 Goutam Giri Nov. 13, 2024, 9:30 a.m.
91 293905 Soumili Dutta Nov. 13, 2024, 9:30 a.m.





2024 © IISER Kolkata