Application Portal

PhD in Chemical Sciences under JRF or Inspire (Autumn 2024)

List of Selected Applicants for the Interview

Sl. No.Application NoName Interview Reporting Date & Time
1 284888 Subrata Bag May 27, 2024, 9:30 a.m.
2 284889 Sagnik Mondal May 27, 2024, 9:30 a.m.
3 284890 Subarna Modak May 27, 2024, 9:30 a.m.
4 284893 Nikhil Dhiman May 27, 2024, 9:30 a.m.
5 284894 Badrinarayan Parida May 27, 2024, 9:30 a.m.
6 284896 Garga Mondal May 27, 2024, 9:30 a.m.
7 284897 Pratyusha Saha May 27, 2024, 9:30 a.m.
8 284903 Devendra Kumar May 27, 2024, 9:30 a.m.
9 284914 Sandip Haldar May 27, 2024, 9:30 a.m.
10 284921 Nilesh Oraw May 27, 2024, 9:30 a.m.
11 284925 Sudipta Pramanik May 27, 2024, 9:30 a.m.
12 284937 Apurba Manna May 27, 2024, 9:30 a.m.
13 284953 Sunanda Maji May 27, 2024, 9:30 a.m.
14 284985 Soubhik Khata May 27, 2024, 9:30 a.m.
15 284995 Arijit Banerjee May 27, 2024, 9:30 a.m.
16 285005 Ramendranath Guchait May 27, 2024, 9:30 a.m.
17 285027 Shalini Kumari May 27, 2024, 9:30 a.m.
18 285039 Sk Asif Rahaman May 27, 2024, 9:30 a.m.
19 285049 Deepak Kumar Sahu May 27, 2024, 9:30 a.m.
20 285059 Chitra May 27, 2024, 9:30 a.m.
21 285060 Sayan Samanta May 27, 2024, 9:30 a.m.
22 285098 Souvik Dan May 27, 2024, 9:30 a.m.
23 285124 Bachchu Mondal May 27, 2024, 9:30 a.m.
24 285150 Soumen Ghosh May 27, 2024, 9:30 a.m.
25 285165 Kalipada Paul May 27, 2024, 9:30 a.m.
26 285199 Pratyush Bhattacharjya May 27, 2024, 9:30 a.m.
27 285209 Bipasha Chaki May 27, 2024, 9:30 a.m.
28 285213 Ankit Kumar Gupta May 27, 2024, 9:30 a.m.
29 285273 Subesh Gharai May 27, 2024, 9:30 a.m.
30 285285 Payel Adhikari May 27, 2024, 9:30 a.m.
31 285321 Dev Singh May 27, 2024, 9:30 a.m.
32 285334 Palash Roy May 27, 2024, 9:30 a.m.
33 285337 Tuhin Garai May 27, 2024, 9:30 a.m.
34 285340 Subham Kundu May 27, 2024, 9:30 a.m.
35 285356 Leena Baidya May 27, 2024, 9:30 a.m.
36 285364 Sourav Maiti May 27, 2024, 9:30 a.m.
37 285397 Soham Das Adhikary May 27, 2024, 9:30 a.m.
38 285403 Abhijit Haldar May 27, 2024, 9:30 a.m.
39 285411 Pinku Shabdakar May 27, 2024, 9:30 a.m.
40 285446 Swasrita Kundu May 27, 2024, 9:30 a.m.
41 285460 Sneha Chandra May 27, 2024, 9:30 a.m.
42 285466 Sohel Samad Chaus May 27, 2024, 9:30 a.m.
43 285513 Rojalini Behera May 27, 2024, 9:30 a.m.
44 285533 Jitendra Sahoo May 27, 2024, 9:30 a.m.
45 285572 Prabir Biswas May 27, 2024, 9:30 a.m.
46 285578 Subhamoy Chakraborty May 27, 2024, 9:30 a.m.
47 285597 Riya Mondal May 27, 2024, 9:30 a.m.
48 285618 Souvik Ghosh May 27, 2024, 9:30 a.m.
49 285622 Debangsu Bhunia May 27, 2024, 9:30 a.m.
50 285627 Bhaskar Baruah May 27, 2024, 9:30 a.m.
51 285662 Dwipa Barman May 27, 2024, 9:30 a.m.
52 285680 Aadarsh Shrivastav May 27, 2024, 9:30 a.m.
53 285720 Asim Haldar May 27, 2024, 9:30 a.m.
54 285748 Tuhin Mondal May 27, 2024, 9:30 a.m.
55 285786 Pritam De May 27, 2024, 9:30 a.m.
56 285912 Joydeep Roy May 27, 2024, 9:30 a.m.
57 285922 Gitanjali Muduli May 27, 2024, 9:30 a.m.
58 285942 Mohd Usman May 27, 2024, 9:30 a.m.
59 285956 Ramkrishna Misra May 27, 2024, 9:30 a.m.
60 285969 Deepanjan Patra May 27, 2024, 9:30 a.m.
61 286003 Ranajit Maity May 27, 2024, 9:30 a.m.
62 286014 Gourab Saha May 27, 2024, 9:30 a.m.
63 286016 Sayantoni Choudhury May 27, 2024, 9:30 a.m.
64 286068 Arijit Patra May 27, 2024, 9:30 a.m.
65 286089 Prabhat Kumar Tiwari May 27, 2024, 9:30 a.m.
66 286131 Anwar Anjum May 27, 2024, 9:30 a.m.
67 286171 Samir Saha May 27, 2024, 9:30 a.m.
68 286235 Subhadeep Banerjee May 27, 2024, 9:30 a.m.
69 286265 Sayantan Bera May 27, 2024, 9:30 a.m.
70 286286 Pallabi Das May 27, 2024, 9:30 a.m.
71 286360 Taya Saha May 27, 2024, 9:30 a.m.
72 286383 Arka Pratim Ghosh May 27, 2024, 9:30 a.m.
73 286395 Soujanya Mondal May 27, 2024, 9:30 a.m.
74 286409 Mili Naskar May 27, 2024, 9:30 a.m.
75 286413 Bipul Mondal May 27, 2024, 9:30 a.m.
76 286422 Sourav Das May 27, 2024, 9:30 a.m.
77 286435 Subhashis Mukhopadhyay May 27, 2024, 9:30 a.m.
78 286452 Debolina Saha May 27, 2024, 9:30 a.m.
79 286481 Bhadange Sandip Anil May 27, 2024, 9:30 a.m.
80 286542 Gowthami Ganesh Kamath May 27, 2024, 9:30 a.m.
81 286626 Kiranmay Mahato May 27, 2024, 9:30 a.m.
82 286662 Eshika May 27, 2024, 9:30 a.m.
83 286665 Nayan Jyoti Doley May 27, 2024, 9:30 a.m.
84 286684 Jitendra Modi May 27, 2024, 9:30 a.m.
85 286745 Yachna Rai May 27, 2024, 9:30 a.m.
86 286776 Muskan Begom May 27, 2024, 9:30 a.m.
87 286783 Lodagala Jagadeesh May 27, 2024, 9:30 a.m.
88 286815 Bishwajit Das May 27, 2024, 9:30 a.m.
89 286898 Jyotikiran Sahoo May 27, 2024, 9:30 a.m.
90 286936 Tanmoy Samanta May 27, 2024, 9:30 a.m.
91 286948 Vishnu Dev D May 27, 2024, 9:30 a.m.
92 287062 Aneek Dutta May 27, 2024, 9:30 a.m.
93 287163 Agnibha Das May 27, 2024, 9:30 a.m.
94 287249 Biswarup Saha May 27, 2024, 9:30 a.m.
95 287451 Sujon Mondal May 27, 2024, 9:30 a.m.
96 287509 Ankit Ghosh May 27, 2024, 9:30 a.m.
97 287599 Snehajit Chakraborty May 27, 2024, 9:30 a.m.
98 287607 Subhas Jana May 27, 2024, 9:30 a.m.
99 287703 Pallab Jana May 27, 2024, 9:30 a.m.
100 287820 Sakirul Shaikh May 27, 2024, 9:30 a.m.
101 287865 Nishi Gandha May 27, 2024, 9:30 a.m.
102 287905 Rajat Sharma May 27, 2024, 9:30 a.m.
103 287909 Prasita Mazumder May 27, 2024, 9:30 a.m.
104 287910 Subhankar Sasmal May 27, 2024, 9:30 a.m.
105 287997 Subhojit Dholey May 27, 2024, 9:30 a.m.
106 288059 Subha Roy May 27, 2024, 9:30 a.m.
107 288089 Mohammad Sadiq Ganie May 27, 2024, 9:30 a.m.
108 288104 Sanjay Kumar May 27, 2024, 9:30 a.m.
109 288181 Gadha Rajesh May 27, 2024, 9:30 a.m.
110 288194 Debayati Das May 27, 2024, 9:30 a.m.
111 288304 Soumyaranjan Mishra May 27, 2024, 9:30 a.m.
112 288311 Saikat Bag May 27, 2024, 9:30 a.m.
113 288330 Bhumika Mohanty May 27, 2024, 9:30 a.m.
114 288337 Nargis Sultana May 27, 2024, 9:30 a.m.
115 288338 Chidananda Biswal May 27, 2024, 9:30 a.m.
116 288394 Surojit Jana May 27, 2024, 9:30 a.m.
117 288401 Sameer Kumar Mahala May 27, 2024, 9:30 a.m.
118 288584 Pralay Routh May 27, 2024, 9:30 a.m.
119 288630 Aditya Kumar May 27, 2024, 9:30 a.m.
120 288707 Jayabrata Sumar May 27, 2024, 9:30 a.m.
121 288769 Soumik Paul May 27, 2024, 9:30 a.m.
122 288772 Ananya Biswas May 27, 2024, 9:30 a.m.
123 288942 Bapan Maji May 27, 2024, 9:30 a.m.
124 288959 Prem Sagar Tiwari May 27, 2024, 9:30 a.m.
125 289070 Apurba Pal May 27, 2024, 9:30 a.m.
126 289091 Chhotan Barman May 27, 2024, 9:30 a.m.
127 289204 Parmar Jayesh Jerambhai May 27, 2024, 9:30 a.m.
128 289217 Padyabharati Nayak May 27, 2024, 9:30 a.m.
129 289303 Raghuvendra May 27, 2024, 9:30 a.m.
130 289374 Arnab Patra May 27, 2024, 9:30 a.m.
131 289426 Jyotirmoy Sardar May 27, 2024, 9:30 a.m.
132 289484 Gopal Sa May 27, 2024, 9:30 a.m.
133 289586 Purabi Sarkar May 27, 2024, 9:30 a.m.
134 289641 Sanshay Sen May 27, 2024, 9:30 a.m.
135 289642 Samir Sekh May 27, 2024, 9:30 a.m.
136 289667 Priyabrata Dash May 27, 2024, 9:30 a.m.
137 289670 Subham Kumar Subudhi May 27, 2024, 9:30 a.m.
138 289672 Satadru Dutta May 27, 2024, 9:30 a.m.
139 289728 Sudipa Roy Mahapatra May 27, 2024, 9:30 a.m.
140 289763 Gopinath Hal May 27, 2024, 9:30 a.m.
141 289814 Deepak Kumar Verma May 27, 2024, 9:30 a.m.
142 289821 Monali Debnath May 27, 2024, 9:30 a.m.
143 289883 Jayeta Das May 27, 2024, 9:30 a.m.
144 289896 Sampurna Roy May 27, 2024, 9:30 a.m.
145 289905 Nanthini P May 27, 2024, 9:30 a.m.
146 289981 Harekrushna Pradhan May 27, 2024, 9:30 a.m.
147 290019 Baskinath Mondal May 27, 2024, 9:30 a.m.
148 290023 Samidh Ghosh May 27, 2024, 9:30 a.m.
149 290025 Pinaki Khan May 27, 2024, 9:30 a.m.
150 290055 Peddaboina Ganesh May 27, 2024, 9:30 a.m.
151 290123 Mounajit Das May 27, 2024, 9:30 a.m.
152 290171 Krishn Kumar Maravi May 27, 2024, 9:30 a.m.
153 290218 Nisha Yadav May 27, 2024, 9:30 a.m.
154 290233 Rimpa Halder May 27, 2024, 9:30 a.m.
155 290256 Ribhu Dan May 27, 2024, 9:30 a.m.
156 290310 Souvik Rakshit May 27, 2024, 9:30 a.m.
157 290327 Sushree Ahalya Khatua May 27, 2024, 9:30 a.m.
158 290336 Durga Kumari May 27, 2024, 9:30 a.m.
159 290358 Kousik Saha May 27, 2024, 9:30 a.m.
160 290396 Sagar Karak May 27, 2024, 9:30 a.m.
161 290415 Bikiran Pal May 27, 2024, 9:30 a.m.
162 290438 Madhusudan Mondal May 27, 2024, 9:30 a.m.
163 290444 Biplab Pradhan May 27, 2024, 9:30 a.m.
164 290519 Manabendra Kapasi May 27, 2024, 9:30 a.m.
165 290658 Mita Kundu May 27, 2024, 9:30 a.m.
166 290832 Debranjan Dash May 27, 2024, 9:30 a.m.
167 290864 Rajtonoy Bharali May 27, 2024, 9:30 a.m.
168 290909 Soumitra Majee May 27, 2024, 9:30 a.m.
169 290918 Rimpa Kundu May 27, 2024, 9:30 a.m.
170 291033 Parthapratim Nandi May 27, 2024, 9:30 a.m.
171 291037 Brinda Goyal May 27, 2024, 9:30 a.m.
172 291065 Priya May 27, 2024, 9:30 a.m.
173 291133 Samim Aktar May 27, 2024, 9:30 a.m.
174 291155 Violina Bhattacharjya May 27, 2024, 9:30 a.m.
175 291164 Arindam Barman May 27, 2024, 9:30 a.m.
176 291231 Indu May 27, 2024, 9:30 a.m.
177 291251 Prabir Manna May 27, 2024, 9:30 a.m.
178 291361 Anamika Roy May 27, 2024, 9:30 a.m.
179 291399 Sambit Kumar Panda May 27, 2024, 9:30 a.m.
180 291505 Yadhu Krishnan P May 27, 2024, 9:30 a.m.
181 291525 Varsha Vishvakarma May 27, 2024, 9:30 a.m.
182 291561 Aditi Mahanty May 27, 2024, 9:30 a.m.
183 291589 Tripti Dolai May 27, 2024, 9:30 a.m.
184 291609 Sukhendar Sahani May 27, 2024, 9:30 a.m.
185 291611 Hrishik Mukherjee May 27, 2024, 9:30 a.m.
186 291659 Subho Ghosh May 27, 2024, 9:30 a.m.





2024 © IISER Kolkata