Application Portal

PhD in Biological Sciences (Spring 2026)

List of Selected Applicants for the Interview

Sl. No.Application NoName Interview Reporting Date & Time
1 299691 Ritam Samanta Nov. 11, 2025, 9 a.m.
2 299705 Soumik Mukherjee Nov. 6, 2025, 9 a.m.
3 299714 Rupam Thakur Nov. 11, 2025, 9 a.m.
4 299752 Sanahanbi Khangembam Nov. 6, 2025, 9 a.m.
5 299756 Umar Ezaz Nov. 7, 2025, 9 a.m.
6 299776 Abhiraj Mukherjee Nov. 6, 2025, 9 a.m.
7 299777 Suman Barman Nov. 6, 2025, 9 a.m.
8 299778 Sakshi Tyagi Nov. 6, 2025, 9 a.m.
9 299782 Ananya Mondal Nov. 6, 2025, 9 a.m.
10 299794 Prithwinil Mukherjee Nov. 11, 2025, 9 a.m.
11 299804 Taneesha Roy Nov. 6, 2025, 9 a.m.
12 299822 Pawar Rutuja Satish Nov. 6, 2025, 9 a.m.
13 299857 Debjani Chatterjee Nov. 6, 2025, 9 a.m.
14 299867 Tanmoy Das Nov. 6, 2025, 9 a.m.
15 299877 Manaswini Behera Nov. 7, 2025, 9 a.m.
16 299893 Vikhyath Premugh Nov. 6, 2025, 9 a.m.
17 299903 Pratima Kumari Nov. 7, 2025, 9 a.m.
18 299909 Anuja Roy Nov. 6, 2025, 9 a.m.
19 299920 Vrushabha Sanjay Jawarkar Nov. 6, 2025, 9 a.m.
20 299958 Arshaq Areeb Nov. 7, 2025, 9 a.m.
21 299979 Shilajit Khan Nov. 6, 2025, 9 a.m.
22 299995 Mudavath Sampath Nov. 11, 2025, 9 a.m.
23 299996 Madhumita Saha Nov. 6, 2025, 9 a.m.
24 300014 Prity Chatterjee Nov. 7, 2025, 9 a.m.
25 300065 Ankita Chakraborty Nov. 6, 2025, 9 a.m.
26 300075 Suchismita Satapathy Nov. 6, 2025, 9 a.m.
27 300077 Sayan Kumar Ghosh Nov. 11, 2025, 9 a.m.
28 300101 Rimi Roy Nov. 6, 2025, 9 a.m.
29 300107 Sreeja Saha Nov. 7, 2025, 9 a.m.
30 300115 Shankha Shubhra Ghosh Nov. 6, 2025, 9 a.m.
31 300143 Nishika Ravi Nov. 6, 2025, 9 a.m.
32 300155 Poulami Bhattacharjee Nov. 6, 2025, 9 a.m.
33 300190 Anindya Ghosh Nov. 6, 2025, 9 a.m.
34 300208 Manoj Kumar B S Nov. 11, 2025, 9 a.m.
35 300210 Sagnik Roy Nov. 6, 2025, 9 a.m.
36 300228 Aryan Maheshwari Nov. 7, 2025, noon
37 300238 Raj Mani Nov. 11, 2025, 9 a.m.
38 300256 Merin Varghese Nov. 6, 2025, 9 a.m.
39 300272 Rupayan Rakshit Nov. 6, 2025, 9 a.m.
40 300274 Rikita Majumder Nov. 6, 2025, 9 a.m.
41 300285 Ritisnata Nayak Nov. 6, 2025, 9 a.m.
42 300296 Swastika Sen Nov. 6, 2025, 9 a.m.
43 300338 Alok Anthappan Martin Nov. 7, 2025, 9 a.m.
44 300340 Palak Paridhi Nov. 7, 2025, 9 a.m.
45 300341 Nitu Kharb Nov. 6, 2025, 9 a.m.
46 300344 Ashmita Chakraborty Nov. 6, 2025, 9 a.m.
47 300350 Darsana K Nov. 11, 2025, 9 a.m.
48 300355 Ritwik Kundu Nov. 6, 2025, 9 a.m.
49 300358 Moti Swaminath Nov. 11, 2025, 9 a.m.
50 300360 Hudha. A Nov. 6, 2025, 9 a.m.
51 300361 Deyasinee Chakraborty Nov. 6, 2025, 9 a.m.
52 300379 Soumyajit Banik Nov. 6, 2025, 9 a.m.
53 300409 Ruchi Kumari Nov. 7, 2025, 9 a.m.
54 300427 Swapnil Sonal Nov. 6, 2025, 9 a.m.
55 300436 Sweta Kumari Nov. 6, 2025, 9 a.m.
56 300442 Sneha Addya Nov. 6, 2025, 9 a.m.
57 300443 Jharashree Das Nov. 7, 2025, 9 a.m.
58 300446 Mukesh Kumar Nov. 6, 2025, 9 a.m.
59 300452 Amiya Mandal Nov. 7, 2025, 9 a.m.
60 300455 Ankita Pan Nov. 6, 2025, 9 a.m.
61 300456 Lalitmohan Kar Nov. 6, 2025, 9 a.m.
62 300457 Mahadeb Mondal Nov. 6, 2025, 9 a.m.
63 300466 Shamil Jahan K T Nov. 6, 2025, 9 a.m.
64 300468 Rahul Raj M Nov. 7, 2025, 9 a.m.
65 300476 Nibedita Sadhukhan Nov. 6, 2025, 9 a.m.
66 300485 Priyanka M Nov. 7, 2025, 9 a.m.
67 300489 Anju T Nov. 7, 2025, 9 a.m.
68 300492 Barak Kh Hrohlu Nov. 6, 2025, 9 a.m.
69 300493 Chirmi Marchang Ningshen Nov. 6, 2025, 9 a.m.
70 300496 Saubhagya Ghosh Nov. 6, 2025, 9 a.m.
71 300504 Samapika Roychoudhury Nov. 11, 2025, 9 a.m.
72 300516 Sayantani Sengupta Nov. 6, 2025, 9 a.m.
73 300534 Abhishek Gulimajhi Nov. 6, 2025, 9 a.m.
74 300537 Pritiranjan Swain Nov. 6, 2025, 9 a.m.
75 300538 Udita Mukherjee Nov. 11, 2025, 9 a.m.
76 300550 Eram Shama Nov. 7, 2025, 9 a.m.
77 300551 Badi Mohammadsakil Yunus Nov. 7, 2025, 9 a.m.
78 300560 Preethika M Nov. 11, 2025, 9 a.m.
79 300562 Rounak Majumdar Nov. 11, 2025, 9 a.m.
80 300563 Sahil Mohanty Nov. 7, 2025, 9 a.m.
81 300568 Abinash Dutta Nov. 7, 2025, 9 a.m.
82 300575 Sachith A Nov. 6, 2025, 9 a.m.
83 300576 Riya Paul Nov. 7, 2025, 9 a.m.
84 300583 Kaushiki Nov. 7, 2025, 9 a.m.
85 300587 Swapnil Banerjee Nov. 6, 2025, 9 a.m.
86 300588 Tapashree Das Nov. 7, 2025, 9 a.m.
87 300594 Devo Sharma Nov. 7, 2025, 9 a.m.
88 300596 Aan Ruth Nov. 11, 2025, 9 a.m.
89 300600 Somdatta Chatterjee Nov. 7, 2025, 9 a.m.
90 300604 Bhavya Nov. 7, 2025, 9 a.m.
91 300606 Trina Sarkar Nov. 7, 2025, 9 a.m.
92 300613 Shilpa Rajan Nov. 7, 2025, noon
93 300630 Annanya Mondal Nov. 11, 2025, 9 a.m.
94 300633 Meenu Mor Nov. 7, 2025, 9 a.m.
95 300635 Avik Bhaskar Nov. 11, 2025, 9 a.m.
96 300639 Parth Sharma Nov. 6, 2025, 9 a.m.
97 300645 Sakshi Singh Rajput Nov. 6, 2025, 9 a.m.
98 300658 Shreya Sahu Nov. 6, 2025, 9 a.m.
99 300663 Rigzin Yangdol Nov. 11, 2025, 9 a.m.
100 300680 Dibyo Mazumder Nov. 6, 2025, 9 a.m.
101 300682 Archi Agarwal Nov. 6, 2025, 9 a.m.
102 300693 Sayan Kundu Nov. 6, 2025, 9 a.m.
103 300701 Sulogna Banerjee Nov. 11, 2025, 9 a.m.





2025 © IISER Kolkata