Application Portal

PhD in Biological Sciences (Spring 2025)

List of Selected Applicants for the Interview

Sl. No.Application NoName Interview Reporting Date & Time
1 292231 Anuradha Yogi Nov. 11, 2024, 9 a.m.
2 292255 Jayeeta Nandi Nov. 11, 2024, 9 a.m.
3 292268 Koyel Howlader Nov. 11, 2024, 9 a.m.
4 292279 Sabnaj Khatun Nov. 11, 2024, 9 a.m.
5 292287 Avibrata Dutta Nov. 11, 2024, 9 a.m.
6 292292 Rima Halder Nov. 11, 2024, 9 a.m.
7 292295 Kalyan Dandapat Nov. 12, 2024, 9 a.m.
8 292308 Shreeja Roy Nov. 11, 2024, 9 a.m.
9 292311 Puja Kumari Nov. 11, 2024, 9 a.m.
10 292314 Sandipan Das Nov. 12, 2024, 9 a.m.
11 292350 Amarjit Dasmodak Nov. 11, 2024, 9 a.m.
12 292376 Krishna Chakraborty Nov. 11, 2024, 9 a.m.
13 292385 Sreesha K M Nov. 12, 2024, 9 a.m.
14 292462 Ganga K R Nov. 11, 2024, 9 a.m.
15 292468 Megha Gharami Nov. 12, 2024, 9 a.m.
16 292479 Aarjith Damian Davis Nov. 12, 2024, 9 a.m.
17 292509 Amaresh Jana Nov. 11, 2024, 9 a.m.
18 292527 Khushboo Kumari Nov. 20, 2024, 9 a.m.
19 292528 Rahul Singh Nov. 11, 2024, 9 a.m.
20 292604 Shreya Roy Nov. 12, 2024, 9 a.m.
21 292633 Shyam Mahto Nov. 11, 2024, 9 a.m.
22 292636 Mirajul Islam Nov. 12, 2024, 9 a.m.
23 292650 Haimanti Nath Nov. 12, 2024, 9 a.m.
24 292669 Payel Bhanja Nov. 11, 2024, 9 a.m.
25 292686 Oishika Chatterjee Nov. 12, 2024, 9 a.m.
26 292710 Karan Chhetri Nov. 11, 2024, 9 a.m.
27 292716 Puranik Akhilesh Ajay Nov. 11, 2024, 9 a.m.
28 292728 Akanksha Kushwaha Nov. 12, 2024, 9 a.m.
29 292741 Shayak Kundu Nov. 12, 2024, 9 a.m.
30 292747 Shibam Dutta Nov. 11, 2024, 9 a.m.
31 292765 Arghyajyoti Pramanik Nov. 11, 2024, 9 a.m.
32 292772 Arpan Mondal Nov. 11, 2024, 9 a.m.
33 292803 Shreyash Diliprao Bhople Nov. 11, 2024, 9 a.m.
34 292808 Snigdha Maity Nov. 11, 2024, 9 a.m.
35 292831 Sharmistha Mukherjee Nov. 11, 2024, 9 a.m.
36 292832 Umesh Zadoo Nov. 11, 2024, 9 a.m.
37 292837 Anirban Biswas Nov. 11, 2024, 9 a.m.
38 292877 Chandrani Dey Nov. 11, 2024, 9 a.m.
39 292885 Keerthana Krishnan Nov. 11, 2024, 9 a.m.
40 292892 Dwaypayan Ghosh Nov. 11, 2024, 9 a.m.
41 292894 Urmimala Ghosh Nov. 11, 2024, 9 a.m.
42 292912 Debaditya Chakraborty Nov. 11, 2024, 9 a.m.
43 292920 Neha Nov. 11, 2024, 9 a.m.
44 292924 Prateek Bhardwaj Nov. 20, 2024, 9 a.m.
45 292925 Jeet Mukhopadhyay Nov. 11, 2024, 9 a.m.
46 292931 Sutama Paul Nov. 20, 2024, 9 a.m.
47 292946 Aysha Shirin Nov. 11, 2024, 9 a.m.
48 292960 Kunmun Naik Nov. 11, 2024, 9 a.m.
49 292967 Subhradeep Chakravarty Nov. 11, 2024, 9 a.m.
50 292969 Soumyadeep Kundu Nov. 11, 2024, 9 a.m.
51 292976 C S Aishwarya Nov. 12, 2024, 9 a.m.
52 292989 Prashant Prakash Nov. 11, 2024, 9 a.m.
53 292997 Shinjini Ghosh Nov. 11, 2024, 9 a.m.
54 293001 Samannita Nag Nov. 11, 2024, 9 a.m.
55 293006 Ayantika Sarkar Nov. 13, 2024, 9 a.m.
56 293030 Rashmi Ranjan Behera Nov. 13, 2024, 9 a.m.
57 293072 Adrija Banerjee Nov. 11, 2024, 9 a.m.
58 293079 Supan Roy Nov. 12, 2024, 9 a.m.
59 293094 Sayan Das Nov. 11, 2024, 9 a.m.
60 293110 Dhanush V Babu Nov. 11, 2024, 9 a.m.
61 293116 Dipan Khamaru Nov. 11, 2024, 9 a.m.
62 293152 Sangeeta Behera Nov. 11, 2024, 9 a.m.
63 293153 Sayak Mondal Nov. 12, 2024, 9 a.m.
64 293156 Arghyadipta Shit Nov. 11, 2024, 9 a.m.
65 293162 Komal Kumari Nov. 11, 2024, 9 a.m.
66 293168 Devika Bhattacharya Nov. 13, 2024, 9 a.m.
67 293171 Ratnashree Das Nov. 12, 2024, 9 a.m.
68 293184 Deepti Sharma Nov. 12, 2024, 9 a.m.
69 293203 Rohan Sunil Dandavate Nov. 11, 2024, 9 a.m.
70 293206 Rabindra Bera Nov. 20, 2024, 9 a.m.
71 293229 Hemanta Mondal Nov. 11, 2024, 9 a.m.
72 293232 Mohit Billore Nov. 11, 2024, 9 a.m.
73 293249 Sulogna Banerjee Nov. 11, 2024, 9 a.m.
74 293250 Sumana Roy Nov. 11, 2024, 9 a.m.
75 293298 Sayantani Nath Nov. 12, 2024, 9 a.m.
76 293304 Debabrata Behera Nov. 11, 2024, 9 a.m.
77 293313 Suvodeep Bhuniya Nov. 11, 2024, 9 a.m.
78 293314 Suman Maity Nov. 12, 2024, 9 a.m.
79 293326 Tirtharaj Ghosh Nov. 11, 2024, 9 a.m.
80 293331 Diksha Nov. 11, 2024, 9 a.m.
81 293355 Yasir Mustafa Khoja Nov. 13, 2024, 9 a.m.
82 293373 Sohini Paria Nov. 11, 2024, 9 a.m.
83 293374 Tanusree Naskar Nov. 11, 2024, 9 a.m.
84 293377 Nitu Kharb Nov. 11, 2024, 9 a.m.
85 293394 Arpita Singh Nov. 13, 2024, 9 a.m.
86 293398 Manti Biswas Nov. 11, 2024, 9 a.m.
87 293402 Shilpa Mukherjee Nov. 12, 2024, 9 a.m.
88 293414 Mrittika Das Nov. 12, 2024, 9 a.m.
89 293419 Arunima Banerjee Nov. 12, 2024, 9 a.m.
90 293423 Ankit Sahu Nov. 13, 2024, 9 a.m.
91 293451 Anima Barman Nov. 13, 2024, 9 a.m.
92 293477 Sunandita Bar Nov. 11, 2024, 9 a.m.
93 293493 Ranjana Kumari Nov. 20, 2024, 9 a.m.
94 293499 Debjit Safui Nov. 11, 2024, 9 a.m.
95 293517 Supriyo Das Nov. 11, 2024, 9 a.m.
96 293518 Vidisha Kumari Nov. 11, 2024, 9 a.m.
97 293572 Ananya Mandal Nov. 11, 2024, 9 a.m.
98 293596 Subham Singha Nov. 13, 2024, 9 a.m.
99 293602 Saswat Swarup Padhi Nov. 12, 2024, 9 a.m.
100 293628 Saurabh Sen Nov. 20, 2024, 9 a.m.
101 293640 Sankhadip Das Nov. 12, 2024, 9 a.m.
102 293721 Akshay Kumar Sharma Nov. 11, 2024, 9 a.m.
103 293723 Arshal Sebastian Saiza Nov. 11, 2024, 9 a.m.
104 293726 Kulshreshth Priyadarshi Nov. 20, 2024, 9 a.m.
105 293739 Satabdi Kundu Nov. 13, 2024, 9 a.m.
106 293763 Aparna Ganguly Nov. 11, 2024, 9 a.m.
107 293775 Anjali Ojha Nov. 11, 2024, 9 a.m.
108 293776 Simantika Chakravarty Nov. 13, 2024, 9 a.m.
109 293780 Mary John Nov. 12, 2024, 9 a.m.
110 293790 Ruchi Nov. 11, 2024, 9 a.m.
111 293804 Soumyadip Sinha Nov. 11, 2024, 9 a.m.
112 293815 Adrija Chakraborty Nov. 20, 2024, 9 a.m.
113 293856 Rajendra Biswal Nov. 11, 2024, 9 a.m.
114 293857 Divya Nov. 20, 2024, 9 a.m.
115 293894 Subham Sahu Nov. 12, 2024, 9 a.m.





2024 © IISER Kolkata