Application Portal

PhD in Biological Sciences (Autumn 2025)

List of Selected Applicants for the Interview

Sl. No.Application NoName Interview Reporting Date & Time
1 294001 Jatin Kumar June 10, 2025, 9 a.m.
2 294033 Susmita Mondal June 11, 2025, 9 a.m.
3 294042 Ilakkia Thamarai Selvan June 10, 2025, 9 a.m.
4 294073 Anusree Prasad June 10, 2025, noon
5 294114 Deepshikha Jha June 11, 2025, 9 a.m.
6 294151 Turni Biswas June 11, 2025, 9 a.m.
7 294172 Arshal Sebastian Saiza June 10, 2025, 9 a.m.
8 294179 Aardra Suresh June 11, 2025, 9 a.m.
9 294187 Nishant Ramesh Ghaywat June 11, 2025, 9 a.m.
10 294219 Bhanu Pratap Singh June 10, 2025, 9 a.m.
11 294381 Harshitha D June 10, 2025, 9 a.m.
12 294435 Meghna Sarkar June 11, 2025, 9 a.m.
13 294440 Suchandrima Sadhukhan June 10, 2025, 9 a.m.
14 294457 Chirantan Patra June 10, 2025, 9 a.m.
15 294465 Subhrajit Mukherjee June 11, 2025, 9 a.m.
16 294536 Samarjit Kumar Mondal June 11, 2025, 9 a.m.
17 294568 Ananya Das June 11, 2025, 9 a.m.
18 294599 Krishanu Choudhury June 10, 2025, 9 a.m.
19 294813 Subham Shankar Sahu June 11, 2025, 9 a.m.
20 295004 Saurabh Suman June 11, 2025, 9 a.m.
21 295057 Ankita Das June 10, 2025, 9 a.m.
22 295100 Deepak Kumar June 10, 2025, 9 a.m.
23 295114 Satabdi Kundu June 11, 2025, 9 a.m.
24 295125 Charchika June 10, 2025, 9 a.m.
25 295138 Shreya Roy June 11, 2025, 9 a.m.
26 295177 Hiya Ghosh June 11, 2025, 9 a.m.
27 295327 Riddhisha Patra June 10, 2025, 9 a.m.
28 295344 Tanima Biswas June 10, 2025, 9 a.m.
29 295354 Nandan Sahoo June 10, 2025, 9 a.m.
30 295358 Swarnendu Panda June 11, 2025, 9 a.m.
31 295450 Jyoti Kumari June 11, 2025, noon
32 295512 Deyasinee Chakraborty June 11, 2025, 9 a.m.
33 295524 Chandan Gopal Ghara June 10, 2025, 9 a.m.
34 295585 Dipon Ghosal June 11, 2025, 9 a.m.
35 295595 Shiv Sankar Mandi June 10, 2025, noon
36 295622 Sneha Das June 11, 2025, 9 a.m.
37 295681 Subhajit Khan June 11, 2025, 9 a.m.
38 295736 Joydeep Mondal June 10, 2025, 9 a.m.
39 295762 Souvik Pal June 11, 2025, 9 a.m.
40 295780 Arunava Das June 10, 2025, 9 a.m.
41 295944 Gyanendra Kumar Bahinipati June 10, 2025, 9 a.m.
42 296027 Samima Khatun June 10, 2025, 9 a.m.
43 296032 Srishti Deb June 11, 2025, 9 a.m.
44 296158 Annanya Mondal June 10, 2025, 9 a.m.
45 296167 Debadrita Sen June 10, 2025, 9 a.m.
46 296256 Anukriti Moktan June 10, 2025, 9 a.m.
47 296279 Sushama Rani Sau June 10, 2025, 9 a.m.
48 296361 Bhawani Kumari June 10, 2025, 9 a.m.
49 296459 Naba Kumar Biswas June 11, 2025, 9 a.m.
50 296469 Trisha Bandhu June 11, 2025, 9 a.m.
51 296571 Ful Kumari June 10, 2025, 9 a.m.
52 296579 Sagar Keshri June 10, 2025, 9 a.m.
53 296668 Shramalina Dey June 11, 2025, 9 a.m.
54 296715 Subhan Dutta June 10, 2025, 9 a.m.
55 296841 Shreel Maurya June 10, 2025, 9 a.m.
56 296925 Dambarudhar Bindhani June 10, 2025, 9 a.m.
57 296952 Sudipto Chaki June 11, 2025, 9 a.m.
58 296997 Yuvaraj M June 11, 2025, 9 a.m.
59 296999 Deepak Verma June 10, 2025, noon
60 297029 Pratiksha June 10, 2025, 9 a.m.
61 297125 Indranil Mondal June 10, 2025, 9 a.m.
62 297295 Anwesha Pal June 11, 2025, 9 a.m.
63 297346 Subash Hazari June 11, 2025, 9 a.m.
64 297376 Gargi Mahanty June 11, 2025, 9 a.m.
65 297397 Souvik Saha June 11, 2025, 9 a.m.
66 297509 Shraddha Yadav June 11, 2025, 9 a.m.
67 297574 Bidisha Karmakar June 11, 2025, 9 a.m.
68 297577 Sampanna Roy June 10, 2025, noon
69 297671 Sumit Halder June 10, 2025, 9 a.m.
70 297674 Sritama Banerjee June 11, 2025, noon
71 297719 Anurag Kumar Sinha June 11, 2025, 9 a.m.
72 297728 Akhash K N June 10, 2025, 9 a.m.
73 297758 Rahul Singh June 11, 2025, 9 a.m.
74 297774 Thasni N June 11, 2025, 9 a.m.
75 297795 Dibyajyoti Bhowmick June 11, 2025, 9 a.m.
76 297808 Soumi Ghosh June 11, 2025, 9 a.m.
77 297812 Sabnaj Khatun June 11, 2025, 9 a.m.
78 297819 Devika B Manikandan June 11, 2025, noon
79 297850 Sanika Suresh June 10, 2025, 9 a.m.
80 297851 Sanchali Kundu June 11, 2025, 9 a.m.
81 297853 Alfiya N June 11, 2025, 9 a.m.
82 297860 Neha Halder June 10, 2025, 9 a.m.
83 297884 Tanushree Nandy June 11, 2025, 9 a.m.
84 297905 Yashu Bhatia June 11, 2025, 9 a.m.
85 297944 Prachi Mahendrakumar Jadav June 10, 2025, 9 a.m.
86 297947 Srijan Mukhopadhyay June 11, 2025, 9 a.m.
87 297959 Mousumi Pattanayak June 11, 2025, 9 a.m.
88 297962 Amar Mahato June 11, 2025, 9 a.m.
89 297971 Manisha Keot June 10, 2025, 9 a.m.
90 297986 Shraddha Biswas June 10, 2025, 9 a.m.
91 298017 Nashita Rahman June 11, 2025, 9 a.m.
92 298022 Arunima Basu June 10, 2025, 9 a.m.
93 298058 Sukanta Murmu June 11, 2025, 9 a.m.
94 298086 Srabasti Mondal June 10, 2025, 9 a.m.
95 298120 Partha Sarathi Sasmal June 10, 2025, 9 a.m.
96 298132 Akankshya Ramkrishna Sahu June 11, 2025, 9 a.m.
97 298136 Shubham Anand June 11, 2025, 9 a.m.
98 298148 Vaishnavi Soni June 11, 2025, 9 a.m.
99 298161 Gayatri Halder June 10, 2025, 9 a.m.
100 298182 Boddu Santhi Kumari June 11, 2025, 9 a.m.
101 298189 Somrita Chakraborty June 10, 2025, 9 a.m.
102 298209 Esha Bhattacharya June 10, 2025, noon
103 298212 Nilesh Bhandari June 10, 2025, 9 a.m.
104 298249 Manjima Manoj June 10, 2025, 9 a.m.
105 298263 Akash Saha June 11, 2025, 9 a.m.
106 298267 Debanjan Mitra June 11, 2025, 9 a.m.
107 298329 Pragya Paul June 10, 2025, 9 a.m.
108 298333 Hari Om June 11, 2025, 9 a.m.
109 298341 Harsh Agarwal June 10, 2025, 9 a.m.
110 298371 Gauri Pachauri June 11, 2025, 9 a.m.
111 298386 Shashwata Fouzder June 11, 2025, 9 a.m.
112 298436 Ankur Paul June 11, 2025, 9 a.m.
113 298521 Soumik Haldar June 11, 2025, 9 a.m.
114 298570 Devika Panicker M June 11, 2025, 9 a.m.
115 298571 Priyanka Barua June 10, 2025, 9 a.m.
116 298577 Itnowa Subba June 11, 2025, 9 a.m.
117 298616 Shriparna Chattopadhyay June 10, 2025, noon
118 298627 Disha Ghosh June 11, 2025, 9 a.m.
119 298639 Bandana Debnath June 10, 2025, 9 a.m.
120 298722 Piyush June 10, 2025, 9 a.m.
121 298746 Debasmita Giri June 11, 2025, 9 a.m.
122 298756 Subhajit Sasmal June 11, 2025, 9 a.m.
123 298792 Shreyasi Das June 11, 2025, 9 a.m.
124 298811 Anisha Shaw June 10, 2025, 9 a.m.
125 298823 Sriparno Bhattacharya June 10, 2025, 9 a.m.
126 298852 Sakshi Gupta June 11, 2025, 9 a.m.
127 298860 Soheli Roy June 11, 2025, 9 a.m.
128 298865 Anakha N P June 11, 2025, 9 a.m.
129 298871 Ahana Bera June 11, 2025, noon
130 298874 Srijata Chakraborty June 10, 2025, 9 a.m.
131 298875 Neelanjana Samanta June 11, 2025, 9 a.m.
132 298876 Rishali Wadhawan June 10, 2025, noon
133 298886 Riya Paul June 11, 2025, 9 a.m.
134 298894 Sreelakshmi S June 11, 2025, noon
135 298910 Mrinmoy Chakraborty June 11, 2025, 9 a.m.
136 298916 Anish Pal June 10, 2025, 9 a.m.
137 298917 Atreyee Chakraborty June 11, 2025, 9 a.m.
138 298938 Sneha Majumder June 11, 2025, 9 a.m.
139 298944 Monika June 10, 2025, 9 a.m.
140 298981 Unnati Jaiswal June 11, 2025, 9 a.m.
141 298983 Mausham Yadav June 10, 2025, 9 a.m.
142 299010 Blessy Maria June 11, 2025, noon
143 299020 Dipan Khamaru June 10, 2025, 9 a.m.
144 299026 Rishu Kumar Rai June 11, 2025, 9 a.m.
145 299038 Manoj Thapa June 10, 2025, 9 a.m.
146 299041 Punam Rajak June 10, 2025, 9 a.m.
147 299047 Maria Roy June 10, 2025, 9 a.m.
148 299048 Sumedha Dabral June 11, 2025, 9 a.m.
149 299051 Ghanshyam Sharma June 11, 2025, 9 a.m.
150 299054 Niranjana Dilip June 11, 2025, 2 p.m.
151 299069 Tapas Maharana June 10, 2025, 9 a.m.
152 299077 Trisha Das June 10, 2025, 9 a.m.
153 299094 Tathagata Pal June 11, 2025, 9 a.m.
154 299100 Rashmita Dutta June 11, 2025, 9 a.m.
155 299101 Jacob K Eapen June 11, 2025, 9 a.m.
156 299107 Sagar Kumar Behera June 11, 2025, 9 a.m.
157 299111 Anu Susan Thomas June 11, 2025, 9 a.m.
158 299114 Sheenraj P A June 11, 2025, 9 a.m.
159 299118 Padmini Patra June 10, 2025, 9 a.m.
160 299120 Richa Lobiyal June 11, 2025, 9 a.m.
161 299132 Aishik Sinha June 10, 2025, 9 a.m.
162 299147 Niyatha Sasank June 11, 2025, 9 a.m.
163 299161 Hritika Moktan June 10, 2025, 9 a.m.
164 299175 Aatmaja Thamban K V June 10, 2025, 9 a.m.
165 299193 Dhanya C V June 10, 2025, 9 a.m.
166 299194 Anjali Kumari June 11, 2025, 9 a.m.
167 299198 Tulika Roy June 11, 2025, 9 a.m.
168 299205 Ahana Chakraborty June 10, 2025, 9 a.m.
169 299217 Sardish Lepcha June 11, 2025, 9 a.m.
170 299252 Tittu Thomas Varghese June 11, 2025, 9 a.m.
171 299266 Akshay K G June 11, 2025, 9 a.m.
172 299278 Deboleena Chakraborty June 10, 2025, 9 a.m.
173 299285 Shristi Chaturvedi June 11, 2025, 9 a.m.
174 299286 Abinayakumari M June 11, 2025, 9 a.m.
175 299301 Rajnandini Bag June 10, 2025, 9 a.m.
176 299303 Hiba Fathima P P June 11, 2025, 9 a.m.
177 299310 Aniket Deb June 11, 2025, 9 a.m.
178 299321 Provanka Debnath June 11, 2025, 9 a.m.
179 299327 Manisha Nag June 10, 2025, 9 a.m.
180 299344 Rimbik Chatterjee June 11, 2025, 9 a.m.
181 299351 Ponnaganti Navya Sree June 11, 2025, 9 a.m.
182 299374 Saheli Basu Roy June 10, 2025, 9 a.m.
183 299382 Md Masum Rana June 11, 2025, 9 a.m.
184 299387 Vivekananda Nandi June 10, 2025, 9 a.m.
185 299410 Subhradeep Chakravarty June 11, 2025, noon





2025 © IISER Kolkata