Application Portal

PhD in Biological Sciences (Autumn 2023)

List of Selected Applicants for the Interview

Sl. No.Application NoName Interview Reporting Date & Time
1 276453 Anil Behera May 18, 2023, 9:15 a.m.
2 276456 Samaresh Mondal May 18, 2023, 9:15 a.m.
3 276457 Anamitra Roy May 17, 2023, 9:15 a.m.
4 276525 Sreya Basu May 18, 2023, 9:15 a.m.
5 276537 Sakshi May 18, 2023, 9:15 a.m.
6 276560 Pronomita Das May 17, 2023, 9:15 a.m.
7 276573 Nehan Shamim May 18, 2023, 9:15 a.m.
8 276586 Nitika Arora May 18, 2023, 9:15 a.m.
9 276596 Burhan Ul Haq May 18, 2023, 9:15 a.m.
10 276628 Asima Mandal May 17, 2023, 9:15 a.m.
11 276643 Jesmine Murshed May 17, 2023, 9:15 a.m.
12 276655 Astik Kumar De May 17, 2023, 9:15 a.m.
13 276670 Rahul May 18, 2023, 9:15 a.m.
14 276672 Sumana Pal May 17, 2023, 9:15 a.m.
15 276682 Kuntal Patra May 18, 2023, 9:15 a.m.
16 276687 Pawan Kumar May 17, 2023, 9:15 a.m.
17 276698 Onaiza Nazneen May 18, 2023, 9:15 a.m.
18 276705 Rimpa Sau May 17, 2023, 9:15 a.m.
19 276727 Swastika Dey May 17, 2023, 9:15 a.m.
20 276732 Shreya Pandey May 18, 2023, 9:15 a.m.
21 276735 Rabisankar Mandi May 17, 2023, 9:15 a.m.
22 276744 Brindaban Maji May 17, 2023, 9:15 a.m.
23 276884 Arijit Das May 17, 2023, 9:15 a.m.
24 276908 Shuvarghya Chakraborty May 17, 2023, 9:15 a.m.
25 276926 Aadishakti Dalai May 17, 2023, 9:15 a.m.
26 276930 Anumita Ghanta May 17, 2023, 9:15 a.m.
27 276931 Suraj Kumar Dash May 17, 2023, 9:15 a.m.
28 276933 Rajkumari Nikita May 17, 2023, 9:15 a.m.
29 276937 Sharmistha Maji May 17, 2023, 9:15 a.m.
30 276946 Sowmadeep Das May 17, 2023, 9:15 a.m.
31 276952 Devesh Tiwari May 17, 2023, 9:15 a.m.
32 276970 Mohammad Danish May 18, 2023, 9:15 a.m.
33 276975 Simran Kumari Gorai May 18, 2023, 9:15 a.m.
34 277006 Samyak Kumar Jain May 18, 2023, 9:15 a.m.
35 277021 Neha Singh May 18, 2023, 9:15 a.m.
36 277034 Tanusree Biswas May 17, 2023, 9:15 a.m.
37 277126 Sayar Ghosh May 17, 2023, 9:15 a.m.
38 277157 Priya Kaithvar May 18, 2023, 9:15 a.m.
39 277191 Reetu Maindolia May 17, 2023, 9:15 a.m.
40 277207 Sadananda Kumbhakar May 18, 2023, 9:15 a.m.
41 277217 Purba Bera May 17, 2023, 9:15 a.m.
42 277247 Priya Upadhyay May 18, 2023, 9:15 a.m.
43 277267 Astha Mishra May 17, 2023, 9:15 a.m.
44 277278 Rohit Chel May 17, 2023, 9:15 a.m.
45 277292 Arpita Mukherjee May 18, 2023, 9:15 a.m.
46 277299 Niraj Kohar May 18, 2023, 9:15 a.m.
47 277314 Mirajul Islam May 18, 2023, 9:15 a.m.
48 277334 Abhishek Biswas May 17, 2023, 9:15 a.m.
49 277423 Prakash Kumar Senapati May 17, 2023, 9:15 a.m.
50 277429 Bhaskar Bhattacharyya May 18, 2023, 9:15 a.m.
51 277493 Barnana Maitra May 18, 2023, 9:15 a.m.
52 277539 Jarapala Viswanadha Naik May 18, 2023, 9:15 a.m.
53 277556 Mayuresh Kumar Mukherjee May 17, 2023, 9:15 a.m.
54 277568 Sonam May 18, 2023, 9:15 a.m.
55 277572 Abinash Kumar Jena May 17, 2023, 9:15 a.m.
56 277573 Bolimera Affra May 18, 2023, 9:15 a.m.
57 277635 Bitta Raymandal May 17, 2023, 9:15 a.m.
58 277656 Rishad K A May 17, 2023, 9:15 a.m.
59 277670 Sheikh Naved Shakil May 17, 2023, 9:15 a.m.
60 277749 Priti Roy May 17, 2023, 9:15 a.m.
61 277775 Antara Roy May 18, 2023, 9:15 a.m.
62 277781 Ronak Patil May 17, 2023, 9:15 a.m.
63 277795 Aman Kumar Jha May 18, 2023, 9:15 a.m.
64 277876 Arun Kumar May 18, 2023, 9:15 a.m.
65 277889 Preetkalyan Purohit May 17, 2023, 9:15 a.m.
66 277907 Rupak Saha May 17, 2023, 9:15 a.m.
67 277914 Biswadip Chakraborty May 18, 2023, 9:15 a.m.
68 277921 Sibojyoti Baksi May 17, 2023, 9:15 a.m.
69 277951 Annesha Roy May 18, 2023, 9:15 a.m.
70 277981 Vikram Prasad May 18, 2023, 9:15 a.m.
71 277982 Priya Thakur May 18, 2023, 9:15 a.m.
72 278025 Anushka May 17, 2023, 9:15 a.m.
73 278056 Tarachand Durke May 18, 2023, 9:15 a.m.
74 278130 Debadrita Pariari May 17, 2023, 9:15 a.m.
75 278135 Sanyukta Kalita May 17, 2023, 9:15 a.m.
76 278155 Aniket Dey May 18, 2023, 9:15 a.m.
77 278162 Namrata Sarkar May 17, 2023, 9:15 a.m.
78 278206 Arjun V K May 18, 2023, 9:15 a.m.
79 278210 Vishal Kumar May 17, 2023, 9:15 a.m.
80 278242 Shashi Kumar Maurya May 18, 2023, 9:15 a.m.
81 278258 Soumita Bhaumik May 17, 2023, 9:15 a.m.
82 278273 Ishita Nath May 18, 2023, 9:15 a.m.
83 278288 Anushka Mondal May 17, 2023, 9:15 a.m.
84 278329 Azma Khatoon May 18, 2023, 9:15 a.m.
85 278333 Vandana Maurya May 18, 2023, 9:15 a.m.
86 278368 Arkajyoti Choudhury May 17, 2023, 9:15 a.m.
87 278483 Antonio Medhi May 17, 2023, 9:15 a.m.
88 278525 Arti Ray May 18, 2023, 9:15 a.m.
89 278551 Aman Srikant Kudada May 18, 2023, 9:15 a.m.
90 278568 Dave Jyotil Kirankumar May 18, 2023, 9:15 a.m.
91 278605 Sampurna Mondal May 17, 2023, 9:15 a.m.
92 278626 Souvik Dey May 17, 2023, 9:15 a.m.
93 278688 Sunyna Saun May 17, 2023, 9:15 a.m.
94 278704 Meghma Ghosh May 17, 2023, 9:15 a.m.
95 278733 Ayan Chatterjee May 17, 2023, 9:15 a.m.
96 278764 Sagnik Banerjee May 17, 2023, 9:15 a.m.
97 278785 Riya Roy May 18, 2023, 9:15 a.m.
98 278797 Simmi Pradhan May 18, 2023, 9:15 a.m.
99 278814 Tania Ann Varghese May 17, 2023, 9:15 a.m.
100 278827 Pritam Banerjee May 17, 2023, 9:15 a.m.
101 278837 Pankaj Kumar Mahato May 17, 2023, 9:15 a.m.
102 278887 Sangita Dey May 17, 2023, 9:15 a.m.
103 278905 Vineet Pawan May 17, 2023, 9:15 a.m.
104 278909 Arsha Rathnam T May 17, 2023, 9:15 a.m.
105 278910 Km Himani May 18, 2023, 9:15 a.m.
106 278912 Aditi Shriya May 17, 2023, 9:15 a.m.
107 278920 Tanaya Mondal May 18, 2023, 9:15 a.m.
108 278929 Aditi Sahu May 17, 2023, 9:15 a.m.
109 278946 Nafeesa May 18, 2023, 9:15 a.m.
110 278985 Fulmita Deb May 18, 2023, 9:15 a.m.
111 279022 Indranil Biswas May 17, 2023, 9:15 a.m.
112 279045 Sudipta Paul May 17, 2023, 9:15 a.m.
113 279087 Ratul Chakraborty May 18, 2023, 9:15 a.m.
114 279094 Supratik Nandan May 17, 2023, 9:15 a.m.
115 279110 Rudrajit Mandal May 18, 2023, 9:15 a.m.
116 279118 Donaroy639@gmail. Com May 18, 2023, 9:15 a.m.
117 279167 Roshni Rupashri Mishra May 18, 2023, 9:15 a.m.
118 279188 Deblina Chakraborty May 18, 2023, 9:15 a.m.
119 279214 Reshma C R May 18, 2023, 9:15 a.m.
120 279242 Karan Sagar May 18, 2023, 9:15 a.m.
121 279276 Basudeb Biswas May 17, 2023, 9:15 a.m.
122 279298 Suman Kumar Singh May 17, 2023, 9:15 a.m.
123 279359 Dipin Das May 18, 2023, 9:15 a.m.
124 279371 Sayantan Dutta May 17, 2023, 9:15 a.m.
125 279377 Bitan Rakshit May 17, 2023, 9:15 a.m.
126 279472 Shekhar Rabi Das May 17, 2023, 9:15 a.m.
127 279489 Debanjan Ghosh May 17, 2023, 9:15 a.m.
128 279503 Subhashis Indra May 18, 2023, 9:15 a.m.
129 279505 Kuheli Chalak May 18, 2023, 9:15 a.m.
130 279515 Y Pavani May 18, 2023, 9:15 a.m.
131 279522 Samadip Chowdhury May 18, 2023, 9:15 a.m.
132 279538 Sweety Mal May 18, 2023, 9:15 a.m.
133 279550 Arsha E P May 17, 2023, 9:15 a.m.
134 279572 Anup Sutradhar May 18, 2023, 9:15 a.m.
135 279656 Palash Sen May 17, 2023, 9:15 a.m.
136 279658 Swagata Bhattacharya May 17, 2023, 9:15 a.m.
137 279680 Vishal Sharma May 18, 2023, 9:15 a.m.
138 279692 Richa Sarkar May 18, 2023, 9:15 a.m.
139 279722 Bharmjeet May 18, 2023, 9:15 a.m.
140 279767 Debasmita Modak May 17, 2023, 9:15 a.m.





2023 © IISER Kolkata