Application Portal

Master of Science in Chemical Biology (Autumn 2026)

List of Selected Applicants for the Interview

Sl. No.Application NoName Interview Reporting Date & Time
1 302642 Rudra Rai July 3, 2026, 9 a.m.
2 302645 Soumeshwar Mishra July 3, 2026, 9 a.m.
3 302662 Khushi Walia July 3, 2026, 9 a.m.
4 302666 Ashutosh Kumar July 3, 2026, 9 a.m.
5 302717 Vinod Kumar Meena July 3, 2026, 9 a.m.
6 302811 Ratnadeep Shriram Netane July 3, 2026, 9 a.m.
7 303022 Asmita Sharma July 3, 2026, 9 a.m.
8 303078 Yashasha Sharma July 3, 2026, 9 a.m.
9 303279 Pratik Sagar July 3, 2026, 9 a.m.
10 303358 Saptarshi Jana July 3, 2026, 9 a.m.
11 303406 Mukesh Nahak July 3, 2026, 9 a.m.
12 303586 Bisman Gurvinderpal Singh Makkar July 3, 2026, 9 a.m.
13 303623 Lalit Sunil Kengarkar July 3, 2026, 9 a.m.
14 303645 Sahas Ashutosh Mehta July 3, 2026, 9 a.m.
15 303850 Disha Chakraborty July 3, 2026, 9 a.m.
16 304246 Arpit Karan July 3, 2026, 9 a.m.
17 304263 Purusottam Jena July 3, 2026, 9 a.m.
18 304349 Naimish Tewari July 3, 2026, 9 a.m.
19 304382 Swati July 3, 2026, 9 a.m.
20 304396 S Supriya Selvi July 3, 2026, 9 a.m.
21 304428 Bhukya Prakash July 3, 2026, 9 a.m.
22 304432 Man Mohan Mahto July 3, 2026, 9 a.m.
23 304484 Souvik Hazra July 3, 2026, 9 a.m.
24 304507 Darshan Mittal July 3, 2026, 9 a.m.
25 304535 Mekhla Pandey July 3, 2026, 9 a.m.
26 304606 Ananya Taneja July 3, 2026, 9 a.m.
27 304614 Anmol Kujur July 3, 2026, 9 a.m.
28 304625 Subhakanta Parida July 3, 2026, 9 a.m.
29 304627 Ranjit Jena July 3, 2026, 9 a.m.
30 304632 Priyanka Neupaney July 3, 2026, 9 a.m.
31 304642 Khushi Rani July 3, 2026, 9 a.m.
32 304695 Sailendu Parida July 3, 2026, 9 a.m.
33 304732 Ritika Kumari July 3, 2026, 9 a.m.
34 304737 Ashwath Kg July 3, 2026, 9 a.m.
35 304742 Shiva Kumar Bharti July 3, 2026, 9 a.m.
36 304777 Manasi Ghorai July 3, 2026, 9 a.m.
37 304785 Sreepiya P Sajith July 3, 2026, 9 a.m.
38 304806 Sandesh M R July 3, 2026, 9 a.m.
39 304814 Abubakr Uddin Faruqui July 3, 2026, 9 a.m.
40 304818 Aayushi Goyal July 3, 2026, 9 a.m.
41 304827 Savez Saifi July 3, 2026, 9 a.m.
42 304831 Lakshita July 3, 2026, 9 a.m.
43 304836 Swastika Chakraborty July 3, 2026, 9 a.m.
44 304837 Maithly July 3, 2026, 9 a.m.
45 304842 Ashwini Ranade July 3, 2026, 9 a.m.
46 304843 Sampurna Chowdhury July 3, 2026, 9 a.m.
47 304846 Sounak Paul July 3, 2026, 9 a.m.
48 304852 Bidyut Ghosh July 3, 2026, 9 a.m.
49 304856 Ashwini S G July 3, 2026, 9 a.m.
50 304864 Anushka July 3, 2026, 9 a.m.
51 304865 Vibha Soni July 3, 2026, 9 a.m.
52 304867 Joyeta Paul July 3, 2026, 9 a.m.
53 304869 Ashish Gupta July 3, 2026, 9 a.m.
54 304870 Akriti Chib July 3, 2026, 9 a.m.
55 304872 Gitanjali Kushwaha July 3, 2026, 9 a.m.
56 304873 Yadav Ayushkumar Suryamani July 3, 2026, 9 a.m.
57 304874 Aditya Kumar Maddheshiya July 3, 2026, 9 a.m.
58 304875 Rani Besan July 3, 2026, 9 a.m.
59 304878 Aditya Kumar July 3, 2026, 9 a.m.
60 304881 Javid Hassan K July 3, 2026, 9 a.m.
61 304883 Rahul Pal July 3, 2026, 9 a.m.
62 304884 Varun Christopher July 3, 2026, 9 a.m.
63 304886 Udit Kumar July 3, 2026, 9 a.m.
64 304887 Kritika Mishra July 3, 2026, 9 a.m.
65 304888 Shrutika Vinod Bansod July 3, 2026, 9 a.m.





2026 © IISER Kolkata