Application Portal

Integrated PhD in Biological Sciences (Autumn 2023)

List of Selected Applicants for the Interview

Sl. No.Application NoName Interview Reporting Date & Time
1 277934 Shubham Subhash Shinde June 13, 2023, 9 a.m.
2 277940 Rakesh Kumar Sharma June 13, 2023, 9 a.m.
3 277990 Ahana Chakraborty June 13, 2023, 9 a.m.
4 278035 Soumyadeep Sarkar June 13, 2023, 9 a.m.
5 278110 Shivansh Singh June 13, 2023, 9 a.m.
6 278143 Supriya Mandal June 13, 2023, 9 a.m.
7 278147 Dipasmit Palchaudhuri June 13, 2023, 9 a.m.
8 278149 Sayantan Daripa June 13, 2023, 9 a.m.
9 278169 Anupriya Garg June 13, 2023, 9 a.m.
10 278290 Ruchi Kumari June 13, 2023, 9 a.m.
11 278305 Srianshu Kumar Panda June 13, 2023, 9 a.m.
12 278311 Asmita Roy June 13, 2023, 9 a.m.
13 278405 Sahil Raman Tanti June 13, 2023, 9 a.m.
14 278435 Abhishek Gulimajhi June 13, 2023, 9 a.m.
15 278469 Dibyajyoti Ghosh June 13, 2023, 9 a.m.
16 278472 Soujatya Banerjee June 13, 2023, 9 a.m.
17 278478 Anamitra Sen June 13, 2023, 9 a.m.
18 278517 Suhisna Dutta June 13, 2023, 9 a.m.
19 278543 Sanchari Banerjee June 13, 2023, 9 a.m.
20 278556 Rishita Hazra June 13, 2023, 9 a.m.
21 278573 Soumik Dey June 13, 2023, 9 a.m.
22 278580 Gayatri Mathan June 13, 2023, 9 a.m.
23 278601 Urvi Singh June 13, 2023, 9 a.m.
24 278615 Rushab Jain June 13, 2023, 9 a.m.
25 278618 Mothiya Uday Bhikhubhai June 13, 2023, 9 a.m.
26 278671 Murali Manohar June 13, 2023, 9 a.m.
27 278682 Durga Rani June 13, 2023, 9 a.m.
28 278796 Abhishek Bhikaji Sarbhukan June 13, 2023, 9 a.m.
29 278808 Tanmay Jindal June 13, 2023, 9 a.m.
30 278822 Oindrila Chakraborty June 13, 2023, 9 a.m.
31 278875 Senjuti Biswas June 13, 2023, 9 a.m.
32 278876 Ritu Sarkar June 13, 2023, 9 a.m.
33 278914 Ankit Goswami June 13, 2023, 9 a.m.
34 278922 Soorya. K. P June 13, 2023, 9 a.m.
35 278930 Aarya Mahendraa Patil June 13, 2023, 9 a.m.
36 278933 K P Akilan June 13, 2023, 9 a.m.
37 278959 Priyabrata Chakraborty June 13, 2023, 9 a.m.
38 278983 Subhanjan V June 13, 2023, 9 a.m.
39 279005 S Srivarshini June 13, 2023, 9 a.m.
40 279038 Subhajit Khan June 13, 2023, 9 a.m.
41 279102 Vikash Raj June 13, 2023, 9 a.m.
42 279109 Bharti Akshay Radheshyam Sheela June 13, 2023, 9 a.m.
43 279163 Suryababu Frost June 13, 2023, 9 a.m.
44 279202 Meghna Das June 13, 2023, 9 a.m.
45 279211 Nabanita Paul June 13, 2023, 9 a.m.
46 279213 Shibam Chakraborty June 13, 2023, 9 a.m.
47 279300 Sampita Bag June 13, 2023, 9 a.m.
48 279317 Saloo Sahu June 13, 2023, 9 a.m.
49 279352 Jay Prakash Kumar June 13, 2023, 9 a.m.
50 279485 Kajal Mondal June 13, 2023, 9 a.m.
51 279529 Parakbritta Hazra Dutta June 13, 2023, 9 a.m.
52 279532 Aastha Das June 13, 2023, 9 a.m.
53 279570 Arisha Roy June 13, 2023, 9 a.m.
54 279736 Hiral Rawal June 13, 2023, 9 a.m.
55 279757 Nishan Vincent Diengdoh June 13, 2023, 9 a.m.
56 279847 Diksha Singh June 13, 2023, 9 a.m.
57 279882 Ejaj Ali June 14, 2023, 9 a.m.
58 279987 Subodh Deepak Telgote June 14, 2023, 9 a.m.
59 279994 Vatsala Pandey June 14, 2023, 9 a.m.
60 280037 Sayan Chakraborty June 14, 2023, 9 a.m.
61 280078 Arjun Singh June 14, 2023, 9 a.m.
62 280100 Rachayita Das June 14, 2023, 9 a.m.
63 280105 Somsubhra Goswami June 14, 2023, 9 a.m.
64 280143 Charandeep Singh June 14, 2023, 9 a.m.
65 280194 Karishma Behera June 14, 2023, 9 a.m.
66 280221 Nairit Pal June 14, 2023, 9 a.m.
67 280241 Spandan Basu June 14, 2023, 9 a.m.
68 280248 Sharanya Bhattacharya June 14, 2023, 9 a.m.
69 280275 Swarnava Majumdar June 14, 2023, 9 a.m.
70 280298 Adithya Anil Kallattu June 14, 2023, 9 a.m.
71 280355 Anjali Das June 14, 2023, 9 a.m.
72 280372 Govardhan Dilip Palekar June 14, 2023, 9 a.m.
73 280375 Diptendu Mandal June 14, 2023, 9 a.m.
74 280453 Bhavya Gupta June 14, 2023, 9 a.m.
75 280456 Panth Madhuri June 14, 2023, 9 a.m.
76 280459 Dip Ghosh June 14, 2023, 9 a.m.
77 280489 Happy Sahoo June 14, 2023, 9 a.m.
78 280501 Satyajeeb Palai June 14, 2023, 9 a.m.
79 280504 Soudipa Bhattacharjee June 14, 2023, 9 a.m.
80 280511 Soumya Sau June 14, 2023, 9 a.m.
81 280528 Venkateswaran M June 14, 2023, 9 a.m.
82 280549 Ruchika Ajay June 14, 2023, 9 a.m.
83 280551 Aazim Hashmi June 14, 2023, 9 a.m.
84 280553 Manjunath J June 14, 2023, 9 a.m.
85 280572 Sumali Kanjilal June 14, 2023, 9 a.m.
86 280577 Sweta June 14, 2023, 9 a.m.
87 280595 Soumyadipta Saha June 14, 2023, 9 a.m.
88 280604 Mayukh Mitra June 14, 2023, 9 a.m.
89 280615 Ronit Tapas Banerjee June 14, 2023, 9 a.m.
90 280621 Anubhav Arun June 14, 2023, 9 a.m.
91 280623 Sumit Kumar Chaudhary June 14, 2023, 9 a.m.
92 280637 Payal Lumba June 14, 2023, 9 a.m.
93 280680 Aparna June 14, 2023, 9 a.m.
94 280686 Sarthak Ghosh June 14, 2023, 9 a.m.
95 280740 Ayushi Das June 14, 2023, 9 a.m.
96 280773 Arnab Bakshi June 14, 2023, 9 a.m.
97 280779 Soham Das June 14, 2023, 9 a.m.
98 280786 Anchal Thakur June 14, 2023, 9 a.m.
99 280795 Deeptarun Roy June 14, 2023, 9 a.m.
100 280796 Asmita June 14, 2023, 9 a.m.
101 280861 Randhir Singh June 14, 2023, 9 a.m.
102 280864 Anup Rai June 14, 2023, 9 a.m.
103 280877 Aishani Sengupta June 14, 2023, 9 a.m.
104 280901 Koushik Chakraborty June 14, 2023, 9 a.m.
105 280946 Subham Yadav June 14, 2023, 9 a.m.
106 280952 Saffana Sireen June 14, 2023, 9 a.m.
107 280957 Ankit Kumar June 14, 2023, 9 a.m.
108 280965 Chaitali Vora June 14, 2023, 9 a.m.
109 280973 Ankur Chaudhuri June 14, 2023, 9 a.m.
110 280984 Aditi Kuldeep Mehta June 14, 2023, 9 a.m.
111 280995 Pratyay Sarkar June 14, 2023, 9 a.m.
112 281005 Aayushi Gupta June 14, 2023, 9 a.m.





2023 © IISER Kolkata