Application Portal

PhD in Mathematics and Statistics (Autumn 2018)

List of Selected Applicants for the Interview

Sl. No.Application NoName Interview Reporting Date & Time
1 236894 Rakibul Sk June 14, 2018, 9 a.m.
2 236902 Samik Mitra June 14, 2018, 9 a.m.
3 236977 Arindam Ghosh June 14, 2018, 9 a.m.
4 237001 Satish Kumar June 14, 2018, 9 a.m.
5 237064 Anomitra Chakraborty June 14, 2018, 9 a.m.
6 237139 Sandipan Ghosh June 14, 2018, 9 a.m.
7 237177 Md Aktar Ul Karim June 14, 2018, 9 a.m.
8 237188 Alenrex Maity June 14, 2018, 9 a.m.
9 237255 Usnish Mukherjee June 14, 2018, 9 a.m.
10 237288 Satish Kumar June 14, 2018, 9 a.m.
11 237324 Surath Ghosh June 14, 2018, 9 a.m.
12 237357 Sugata Ghosh June 14, 2018, 9 a.m.
13 237358 Cinderella T J June 14, 2018, 9 a.m.
14 237369 Madhumita Roy June 14, 2018, 9 a.m.
15 237405 N June 14, 2018, 9 a.m.
16 237432 Nur Alam June 14, 2018, 9 a.m.
17 237433 Esrafil Ali Molla June 14, 2018, 9 a.m.
18 237437 Ajija Yasmin June 14, 2018, 9 a.m.
19 237449 Jyotirmoy Poddar June 14, 2018, 9 a.m.
20 237459 Arpan Mukherjee June 14, 2018, 9 a.m.
21 237570 Samir Mondal June 14, 2018, 9 a.m.
22 237581 Gourab Choudhury June 14, 2018, 9 a.m.
23 237604 Tanaya Maitra June 14, 2018, 9 a.m.
24 237634 Akash Ghosh June 14, 2018, 9 a.m.
25 237658 Sanu Bera June 14, 2018, 9 a.m.
26 237687 Monalisa Anand June 14, 2018, 9 a.m.
27 237726 Subrata Majumdar June 14, 2018, 9 a.m.
28 237755 Humaira Aslam June 14, 2018, 9 a.m.
29 237777 Abhinava Srivastav June 14, 2018, 9 a.m.
30 237834 Suprova Ghosh June 14, 2018, 9 a.m.
31 237912 Anjan Giri June 14, 2018, 9 a.m.
32 237929 Kuntal Bera June 14, 2018, 9 a.m.
33 237992 Anindita Sahoo June 14, 2018, 9 a.m.
34 238021 Tuhin Maji June 14, 2018, 9 a.m.
35 238046 Dhrubajyoti Dhara June 14, 2018, 9 a.m.
36 238142 Sumit Sen June 14, 2018, 9 a.m.
37 238186 Maneesh Narayanan June 14, 2018, 9 a.m.
38 238195 Tripurari Dubey June 14, 2018, 9 a.m.
39 238267 Sourov Roy June 14, 2018, 9 a.m.
40 238311 Ashish Naudiyal June 14, 2018, 9 a.m.
41 238362 Hirakjyoti Das June 14, 2018, 9 a.m.
42 238431 Somnath Maity June 14, 2018, 9 a.m.
43 238452 Sajal Halder June 14, 2018, 9 a.m.
44 238477 Nirmal Sarkar June 14, 2018, 9 a.m.
45 238506 Chathely Briji Jacob June 14, 2018, 9 a.m.
46 238539 Shubhadeep Ghosh June 14, 2018, 9 a.m.
47 238559 Paromita Saha June 14, 2018, 9 a.m.
48 238594 Rakesh Kumar June 14, 2018, 9 a.m.
49 238628 Anu Kumar June 14, 2018, 9 a.m.
50 238684 Sakshi Dev Pandey June 14, 2018, 9 a.m.
51 238709 Aritra Narayan Hisabia June 14, 2018, 9 a.m.
52 238783 Lekha Sharma June 14, 2018, 9 a.m.
53 238795 Aniruddha Bhattacharyya June 14, 2018, 9 a.m.
54 238875 Md Amir Hossain June 14, 2018, 9 a.m.
55 238906 Julee Shahni June 14, 2018, 9 a.m.
56 239078 Mende Rajashekhar June 14, 2018, 9 a.m.
57 239081 Ipsita Swain June 14, 2018, 9 a.m.
58 239124 Shubham Jain June 14, 2018, 9 a.m.
59 239240 Sanehlata June 14, 2018, 9 a.m.
60 239481 Nagendra Kumar Yadav June 14, 2018, 9 a.m.
61 239575 Dixita Barua June 14, 2018, 9 a.m.
62 239806 Tanmay Sahoo June 14, 2018, 9 a.m.
63 240141 Selim Reja June 14, 2018, 9 a.m.
64 240161 Raghvendra Pratap Singh June 14, 2018, 9 a.m.
65 240208 Subrata Majhi June 14, 2018, 9 a.m.
66 240292 Debgopal Sahoo June 14, 2018, 9 a.m.
67 240317 Divyansh Pandey June 14, 2018, 9 a.m.
68 240348 Nitin Kumar Verma June 14, 2018, 9 a.m.
69 240454 Puspendu Jana June 14, 2018, 9 a.m.
70 240522 Yanzi Sherpa June 14, 2018, 9 a.m.
71 240599 Abul Hossain June 14, 2018, 9 a.m.
72 240600 Vaibhav Krushanakant Dimble June 14, 2018, 9 a.m.
73 240728 Bivek Gupta June 14, 2018, 9 a.m.
74 240868 Ritesh Yadav June 14, 2018, 9 a.m.
75 240958 Debojyoti Ghosh June 14, 2018, 9 a.m.
76 241519 Suvajit Kundu June 14, 2018, 9 a.m.
77 241546 Pankaj Singh Rana June 14, 2018, 9 a.m.
78 241926 Nawaj Sarif June 14, 2018, 9 a.m.
79 242177 Debasish Sadhukhan June 14, 2018, 9 a.m.
80 242259 Abhirup Bardhan June 14, 2018, 9 a.m.
81 242283 Pronay Kumar Karmakar June 14, 2018, 9 a.m.





2014 © IISER Kolkata