Application Portal

PhD in Earth Sciences (Autumn 2018)

List of Selected Applicants for the Interview

Sl. No.Application NoName Interview Reporting Date & Time
1 236916 P Pallavi June 14, 2018, 10 a.m.
2 236925 Rituparna Sarkar June 14, 2018, 10 a.m.
3 236958 Rajdeep Behera June 14, 2018, 10 a.m.
4 236978 Rajeev Rajak June 14, 2018, 10 a.m.
5 237000 Samrat Santra June 15, 2018, 10 a.m.
6 237011 Sonali Sharma June 14, 2018, 10 a.m.
7 237017 Binoy Krishna Sannyashi June 14, 2018, 10 a.m.
8 237020 Subhajit Barik June 14, 2018, 10 a.m.
9 237130 Nimai Chandra Barai June 15, 2018, 10 a.m.
10 237180 Animesh Choudhury June 15, 2018, 10 a.m.
11 237221 Animireddy Ramesh June 14, 2018, 10 a.m.
12 237278 Pankaj Mahanta June 14, 2018, 10 a.m.
13 237282 Gregory George June 14, 2018, 10 a.m.
14 237285 Soumitra Karar June 14, 2018, 10 a.m.
15 237310 Nitesh Yadav June 14, 2018, 10 a.m.
16 237328 Bibek Chatterjee June 15, 2018, 10 a.m.
17 237351 Jitendra Kumar June 15, 2018, 10 a.m.
18 237375 Pitta Poorvi Narayana June 14, 2018, 10 a.m.
19 237393 Sarbajit Dash June 14, 2018, 10 a.m.
20 237423 Sangeeta Mistry June 15, 2018, 10 a.m.
21 237457 Anup Kumar Sharma June 14, 2018, 10 a.m.
22 237506 Damayanti Choudhury June 14, 2018, 10 a.m.
23 237508 Dibyajyoti Chaudhuri June 15, 2018, 10 a.m.
24 237646 Shivam Kanaujia June 15, 2018, 10 a.m.
25 237720 Atul Bhardwaj June 15, 2018, 10 a.m.
26 237731 Eileena Das June 15, 2018, 10 a.m.
27 237735 Ejaj Ahmad Khan June 15, 2018, 10 a.m.
28 237767 Priyabrata Nandi June 14, 2018, 10 a.m.
29 237884 Ankita Nandi June 14, 2018, 10 a.m.
30 237889 Sarthak Beura June 15, 2018, 10 a.m.
31 237898 Sourav Suman Nayak June 15, 2018, 10 a.m.
32 238013 Srija Roy June 15, 2018, 10 a.m.
33 238042 Chandan Pattnaik June 14, 2018, 10 a.m.
34 238098 Satish Chandra Verma June 14, 2018, 10 a.m.
35 238100 Khushboo Gupta June 15, 2018, 10 a.m.
36 238124 Sujit Chel June 15, 2018, 10 a.m.
37 238163 Rounak Ghosh June 15, 2018, 10 a.m.
38 238183 Poulami Roy June 15, 2018, 10 a.m.
39 238221 I V Satya Chanakya June 15, 2018, 10 a.m.
40 238237 Sanjeeb Behera June 15, 2018, 10 a.m.
41 238240 Monica Sahoo June 15, 2018, 10 a.m.
42 238348 Uddalak Biswas June 14, 2018, 10 a.m.
43 238387 Swapan Dolui June 15, 2018, 10 a.m.
44 238409 Arnab Majumdar June 15, 2018, 10 a.m.
45 238504 Bijay Sharma June 15, 2018, 10 a.m.
46 238627 Haritha T Nair June 14, 2018, 10 a.m.
47 238677 Sruthy T S June 14, 2018, 10 a.m.
48 238698 Deepak Kumar Rai June 14, 2018, 10 a.m.
49 238748 Rahul Rathi June 14, 2018, 10 a.m.
50 238790 Abul Aas June 15, 2018, 10 a.m.
51 238802 Supriya Dey June 14, 2018, 10 a.m.
52 238823 Brahmacharimayum Preetiva June 14, 2018, 10 a.m.
53 238854 Abhisek Hatui June 15, 2018, 10 a.m.
54 238857 Anwesha Saikia June 15, 2018, 10 a.m.
55 238958 Tanaya Maitra June 14, 2018, 10 a.m.
56 239057 Mohd Abid Khan June 15, 2018, 10 a.m.
57 239317 Mahima Panda June 14, 2018, 10 a.m.
58 239513 Dhiraj Kumar Singh June 15, 2018, 10 a.m.
59 239590 Ravi Kiran Koorapati June 14, 2018, 10 a.m.
60 239859 Tapajyoti Chakraborty June 14, 2018, 10 a.m.
61 239948 Meyarul Islam June 15, 2018, 10 a.m.
62 240089 Anjali Shukla June 14, 2018, 10 a.m.
63 240140 Monami Dutta June 15, 2018, 10 a.m.
64 240418 Siddhartha Sarkar June 15, 2018, 10 a.m.
65 240940 Rajat Kumar June 15, 2018, 10 a.m.
66 240941 Snehanjan Mishra June 15, 2018, 10 a.m.
67 241059 Prasanta Biswas June 15, 2018, 10 a.m.
68 241626 Rupak Banerjee June 14, 2018, 10 a.m.
69 241799 Rubina Ghosh June 15, 2018, 10 a.m.
70 241893 Sanchit Kumar June 15, 2018, 10 a.m.
71 242000 Abhilash Saini June 15, 2018, 10 a.m.
72 242014 Manda Srilekha June 14, 2018, 10 a.m.
73 242135 Akash Trivedi June 15, 2018, 10 a.m.
74 242189 Gulam Asif June 15, 2018, 10 a.m.
75 242209 Vivekanand Prasad June 14, 2018, 10 a.m.
76 242260 Basudev Swain June 15, 2018, 10 a.m.
77 242311 Rituparna Chakraborty June 14, 2018, 10 a.m.





2014 © IISER Kolkata